Regional: Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project (LAO/VIE)
ADB is helping the Lao People's Democratic Republic and Viet Nam reduce economic losses resulting from floods and droughts. The project will pair upgrades in water management infrastructure with community-based disaster risk management and enhanced regional forecasting to improve disaster preparedness in the Greater Mekong Subregion.
Project Details
-
Project Officer
Inthavong, Vanthong
Southeast Asia Department
Request for information -
Country/Economy
Regional -
Modality
- Grant
- Loan
-
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project (LAO/VIE) | ||||||||||||||||||||
Project Number | 40190-023 | ||||||||||||||||||||
Country / Economy | Regional Lao People's Democratic Republic Viet Nam |
||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Partnerships |
||||||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural drainage - Irrigation - Rural flood protection - Water-based natural resources management |
||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||
Description | The impact of the Project will be reduced economic losses resulting from floods and droughts. The outcome will be improved capacities and preparedness to manage and mitigate the impacts of flood and drought events. The Project will have four key outputs: (i) Enhanced regional data, information, and knowledge base for the management of floods and droughts; (ii) Upgraded water management infrastructure; (iii) Enhanced capacity for community-based disaster risk management; and (iv) Effective project implementation. | ||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Mekong River stretches through the People's Republic of China, Myanmar, the Lao PDR, Thailand, Cambodia, and Viet Nam with a total land area of 795,000 square kilometers (km2). The Lower Mekong Basin (LMB) is home to about 60 million people in Cambodia, the Lao PDR, Thailand, and Viet Nam. The Mekong River stands apart because of the large fluctuations in seasonal discharge - very low flows in the dry season yet extensive flooding in the wet season. River flow is largely unaffected by water control structures and follows the seasonal hydrological cycle. Countries in the LMB have varying levels of capacity to prepare for and manage flood- and drought-related disasters. Actions are mostly reactive, rather than proactive, and are uncoordinated. Better flood and drought disaster preparedness requires (i) knowledge availability and sharing of potential changes to the spatial and temporal distribution of climate and hydrological variables over the basin as a whole; (ii) capacity for timely flood and drought forecasting and dissemination of warnings to communities at risk; (iii) engagement of at-risk communities in the identification, analysis, treatment, monitoring, and evaluation of disaster risks in order to reduce their vulnerabilities and enhance their coping capacities; and (iv) improved condition of water control infrastructure. The Project is aligned with the relevant policies, strategies, and programs such as the following: (i) Lao PDR: Disaster Management Action Frameworks, 20032020; and the (ii) Viet Nam: National Strategy for Natural Disaster Prevention, Response and Mitigation approved by the Prime Minister in 2007 (Decision No. 172/2007), National Targeted Program to Respond to Climate Change, Strategic Direction of Water Resources Development (to 2020 and toward 2050), the Mekong Delta Master Plan. The Project is aligned with ADB''s Water Operational Plan, 2011-2020, which identifies flood and drought mitigation (as part of disaster risk management) as one of the two urgent challenges to be addressed in the integrated water resource management process. The Project is also aligned with the ADB's Disaster and Emergency Assistance Policy (2004) as it will support the governments and local communities to identify and manage risks from natural hazards. |
||||||||||||||||||||
Impact | Reduced economic losses resulting from flood and drought |
Project Outcome | |
---|---|
Description of Outcome | Improved capacity and preparedness to manage and mitigate the impacts of flood and drought events |
Progress Toward Outcome | VIE: CBDRM consultant has been recruited and mobilized. Inception report has been completed and submitted to CPMU. The assignment was completed with total disbursement of $1.76 million as of 31 December 2018. |
Implementation Progress | |
Description of Project Outputs | Enhanced regional data, information, and knowledge base for the management of floods and droughts Upgraded water management infrastructure Enhanced capacity for CBDRM Effective project implementation |
Status of Implementation Progress (Outputs, Activities, and Issues) | As of June 2019, the progress of the output achieved 92.8%. The progress includes: to have access to information on water levels, discharges and climatologic data in 'nearly real time as part of the Early Warning Center, and Build technical capability of DMH on forecasting of floods, droughts, extreme weather events and on seasonal climate prediction at basin and national levels IDRM Fund grant agreement was signed on 20 July 2017. Consultant recruitment completed and mobilization starts. The assignment was physically completed on 31 December 2018. All payments to the consultant were completed in Feb 2019. Financial closure was in October 2019. IDRM Fund grant agreement was signed on 20 July 2017. Consultant recruitment completed and mobilization starts. The assignment was physically completed on 31 December 2018. All payments to the consultant were completed in Feb 2019. Financial closure was in October 2019. This is being ensured during the procurement process. Not yet due. The bidding documents for civil works include provision to require contractors to prioritize recruiting female unskilled local laborers among local workers. ADB noted during field visits that the poor and female community people in the project areas are employed. O&M Plans prepared and updated upon each subproject completion. IDRM Fund grant agreement was signed on 20 July 2017. Consultant recruitment completed and mobilization starts. The assignment was physically completed on 31 December 2018. All payments to the consultant were completed in Feb 2019. Financial closure was in October, 2019. Target of at least 1,500 women is reduced to 500 women due to cancellation of DFAT grant and size of IDRM fund grant. Project is extended for 12 months Contract awards for four ICB civil works packages and three NCB packages have been awarded as scheduled. Viet Nam: Project closed in Sept 2019 Viet Nam: The gender action plan implementation is mostly on track. However, the implementation of GAP under output 1 and output 2 is delayed due to cancellation of DFAT grant and signing of IDRM fund grant. The consultants to support CBDRM mobilized in November 2015. CBDRM community groups have been established in 18 villages. The Midterm Review Mission, scheduled in November 2016, will further review findings of number of target communes under the project. The progress as of December 2018 was 100%. All works completed. All works completed. All works completed. The consultants to support CBDRM mobilized in November 2015. CBDRM community groups have been established in 18 villages. The Midterm Review Mission, scheduled in November 2016, will further review findings of number of target communes under the project. The progress as of December 2018 was 100%. The package for the Rehabilitation of Vientiane Flood Protection Embankment 32.2km) was awarded on 7 April 2016 and the contractors mobilized in May 2016. as of June 2019, the progress for VTE Embankment and Irrigation subproject is achieved 98.4% |
Geographical Location | Lao People's Democratic Republic - Nation-wide; Viet Nam - Nation-wide, Go Cong, Tinh Dong Thap, Tinh Tien Giang |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | All identified adverse impacts resulting from the location, design, construction, and operation of the water management infrastructure are expected to be small to moderate and can be mitigated by adoption of specific measures. Special environment-related assurances are prepared to mitigate any project impact on adjacent wetlands. For Lao, the initial environment examination reports of the subprojects have been updated and cleared by ADB. For VIE project environment management plans (EMPs) of the subprojects are approved and included in the civil works contracts to implement the mitigation measures. For Viet nam, Environmental Management Plans (EMPs) of all four civil works packages were approved. Independent/external monitoring reports were submitted. Strict monitoring of its implementation by the PIC and supervision consultants is advised. An EMP time-bound action plan was prepared in April 2017 and its implementation is on track. |
Involuntary Resettlement | Resettlement plans (RP), prepared during PPTA, were endorsed by the government and disclosed on the ADB's website. The RPs have been updated for each civil works package after completing detailed engineering designs. For the LAO project, the updated resettlement plans for the two subprojects have been cleared by ADB. For the Viet Nam, resettlement plans (RPs) for 2 awarded packages 2.6 and 2.8 were approved by ADB and are being implemented. RPs of packages 2.7 and 2.9 are being implemented. RP of package 2.9 has been split in three sub-RPs because it includes 3 separate canals. Two of the three have been approved and being implemented. The remaining requires updates due to change in scope of work. EA delays in submitting internal (resettlement) monitoring report for 2017. |
Indigenous Peoples | No indigenous people maintaining distinct cultural identities or separate cultural traditions was found to reside in the project areas. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Stakeholder consultations were conducted during the Project preparation, including during resettlement plan preparations and socio economic surveys in all areas covered by the Project |
During Project Implementation | Consultation and participatory design of interventions is in process. Consultations are ongoing with the farmers and affected people during the implementation of the resettlement plan. For Lao, a series of meetings with district governors, PIOs, NPCO were held for the development of the CBDRM workplan. CBDRM community groups have been established and 40 group facilitators have been selected. Training for the CBDRM community groups is ongoing. |
Business Opportunities | |
---|---|
Consulting Services | - The consultants have been recruited according to ADB's Guidelines on the Use of Consultants. The Project requires a number of consulting services to assist the executing agencies and implementing agencies with: (i) project implementation support; (ii) preparation of subprojects; (iii) strengthening of the NEWC; (iv) external safeguard monitoring; (v) implementation of CBDRM; and (vi) audit of project accounts. The outputs and deliverables from all consulting services shall be in accordance with the Government policies, and in support of the provincial development strategies and the needs of the beneficiaries. - All planned consulting services recruitment was concluded. - During the extended period, there will be 1 NCB package for supply and installation of pumps ($0.312million) left and to be completed by 31 May 2021 and 2 resources persons to be engaged to assist EA undertaking agreed action planed set during ADB virtual mission in December 2020. |
Procurement | - All procurement of goods and works are being undertaken in accordance with ADB's Procurement Guidelines (2010), as amended from time to time. - Due to Covid-19 pandemic, the project closing date was extended for the 2nd time to 30 September 2021 to allow sufficient time to complete some remaining procurement activities of the project. |
Responsible ADB Officer | Inthavong, Vanthong |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Lao Resident Mission |
Executing Agencies |
Ministry of Agriculture and Forestry-Irrigation Dep |
Timetable | |
---|---|
Concept Clearance | 07 Mar 2011 |
Fact Finding | 31 Mar 2011 to 08 Apr 2011 |
MRM | 06 Jul 2012 |
Approval | 06 Nov 2012 |
Last Review Mission | - |
Last PDS Update | 06 Feb 2020 |
Grant 0316-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Nov 2012 | 04 Dec 2012 | 22 Mar 2013 | 30 Sep 2019 | 30 Sep 2021 | 04 Jul 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 13.09 | Cumulative Contract Awards | |||
ADB | 12.50 | 16 Jan 2023 | 12.47 | 0.00 | 100% |
Counterpart | 0.59 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Jan 2023 | 12.47 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0317-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Nov 2012 | 21 Dec 2012 | 10 May 2013 | 30 Sep 2019 | - | 15 Jan 2018 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 19.36 | Cumulative Contract Awards | |||
ADB | 0.00 | 16 Jan 2023 | 0.00 | 0.06 | 7% |
Counterpart | 13.47 | Cumulative Disbursements | |||
Cofinancing | 5.89 | 16 Jan 2023 | 0.00 | 0.06 | 7% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0483-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
15 Jan 2016 | 20 Jul 2017 | 20 Jul 2017 | 31 Dec 2018 | - | 21 Oct 2019 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.80 | Cumulative Contract Awards | |||
ADB | 0.00 | 16 Jan 2023 | 0.00 | 1.74 | 96% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.80 | 16 Jan 2023 | 0.00 | 1.74 | 96% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Loan 2936-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Nov 2012 | 04 Dec 2012 | 22 Mar 2013 | 30 Sep 2019 | 30 Sep 2021 | 04 Jul 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 24.00 | Cumulative Contract Awards | |||
ADB | 24.00 | 16 Jan 2023 | 22.31 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Jan 2023 | 22.31 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Loan 2937-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Nov 2012 | 21 Dec 2012 | 10 May 2013 | 30 Sep 2019 | - | 22 Jan 2021 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 45.00 | Cumulative Contract Awards | |||
ADB | 45.00 | 16 Jan 2023 | 40.81 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Jan 2023 | 40.81 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Women at the Forefront in Building Resilience Against Natural Hazards in the Lao PDR
ADB extended assistance to Lao PDR to implement the Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project, which provided training and preparation on crop production and farm productivity in both dry and wet seasons. -
Boosting Livelihoods in Lao People’s Democratic Republic through Better Water Infrastructure
Learn about the impacts of the ADB-financed project on upgrading water management infrastructure and improving agriculture productivity to reduce economic losses resulting from floods and droughts in Lao People's Democratic Republic. -
New Irrigation Systems and Information are Helping Revive Livelihoods in Lao PDR
ADB is working with the Lao PDR government to help farmers manage the impacts of fluctuating water levels in the Mekong River and improve agricultural productivity.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
International Social Safeguards/Resettlement External Monitoring Specialist | Individual - Consulting | Closed | 20 Jul 2018 | 26 Jul 2018 |
International Social Safeguards Support/Internal Monitoring Specialist | Individual - Consulting | Closed | 20 Jul 2018 | 26 Jul 2018 |
National Technical Advisor | Individual - Consulting | Closed | 18 Jun 2018 | 25 Jun 2018 |
National Information Technology | Individual - Consulting | Closed | 18 Jun 2018 | 25 Jun 2018 |
International Weather Forecasting Specialist | Individual - Consulting | Closed | 18 Jun 2018 | 25 Jun 2018 |
Project Financial Audit 2017-2019 | Firm - Consulting | Closed | 11 Dec 2017 | 10 Jan 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
CONSULTING FIRM FOR SUPPORT TO COMMUNITY-BASED DISASTER RISK MANAGEMENT | Grant 0316 | 12 Jun 2020 | THE CENTER FOR DEVELOPMENT OF COMMUNITY | NO.12 LANE 89 XA DAN STREET DONG DA DISTRICT HANOI VIET NAM SOC REP OF | Ministry of Agriculture & Forestry-Irrigation Dep | 2,485,326.61 | — |
CONSULTING FIRM FOR SUPPORT TO COMMUNITY-BASED DISASTER RISK MANAGEMENT | Grant 0316 | 28 Apr 2020 | THE CENTER FOR DEVELOPMENT OF COMMUNITY | NO.12 LANE 89 XA DAN STREET DONG DA DISTRICT HANOI VIET NAM SOC REP OF | Ministry of Agriculture & Forestry-Irrigation Dep | 2,513,856.47 | — |
CONSTRUCTION OF RACH SON SLUICE, CHIN CHUONG SLUIC E, KENH LO CU SLUICE, WESTERN BA RAI RIVER DIKE AND EASTERN PHU AN RIVER DIKE | Loan 2937 | 21 Jan 2019 | JV: HAI DUONG - TIENG GIANG - MINH THAI | HAI DUONG - TIEN GIANG VIET NAM,SOC REP OF | Ministry of Agriculture & Rural Development (MARD) | 4,815,299.01 | 4,332,834.90 |
CONSTRUCTING 1 KM OF THUONG THOI TIEN BANK PROTECT ION, THUONG THOI TIEN TOWN, HONG NGU DISTRICT | Loan 2937 | 06 Dec 2018 | TCT HAI SON 86 | PHU LY - HA NAM VIET NAM,SOC REP OF | Ministry of Agriculture & Rural Development (MARD) | 2,898,422.35 | 2,621,852.47 |
CONSTRUCTING 0.46 KM OF THUONG THOI TIEN BANK PROT ECTION, THUONG THOI TIEN TOWN, HONG NGU DISTRICT | Loan 2937 | 28 Mar 2018 | HAI SON INVT&DEV JSC - CORP 86 | HA NAM VIET NAM,SOC REP OF | Ministry of Agriculture & Rural Development (MARD) | 1,441,689.00 | 1,297,520.00 |
Construction Supervision for VTE Irrigation Sub-Project | Loan 2936 | 21 Jun 2017 | Lao Engineering Consultant Co., Ltd | 23 Signha Rd, 11/151 Nongbone Village, Xaysetha District, Vientiane, Lao People's Dem. Rep. | Ministry of Agriculture & Forestry-Irrigation Dep | 477,865.00 | 477,865.00 |
Resettlement Expenses to Affected Households and Related Expenses | Loan 2936 | 21 Apr 2017 | Various | Various Lao PDR | Ministry of Agriculture and Forestry - Irrigation Department | 192,292.04 | 192,292.04 |
WA0010 SOE2, 3, 4 Project Management Cost and Resettlement Cost | Loan 2937 | 10 Mar 2017 | Various | Various Viet Nam | Ministry of Agriculture and Rural Development (MARD) | 489,271.91 | 286,294.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project: Lao PDR Component Procurement Plan | Procurement Plans | Feb 2021 |
Greater Mekong Subregion Flood and Drought Risk Management and Mitigation Project: Viet Nam Component Procurement Plan | Procurement Plans | Aug 2019 |