India: Mumbai Metro Rail Systems Project
The project will support the implementation of the Mumbai Metro Rail System through the (i) design, manufacture, testing, and maintenance of 576 energy-efficient rolling stock carriages; (ii) procurement, installation, and testing of an advanced signaling, train control, and platform access system for 58 kilometers (km) of metro lines; and (iii) establishment of a Mumbai metro operations organization. The project will contribute to the development of a modern and safe rail-based urban transit system in Mumbai city, which will reduce pollution and traffic congestion, increase public transport ridership, and improve the overall quality of the city's transport system.
Project Details
-
Project Officer
Sahu, Kaushal Kumar
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Transport
Project Name | Mumbai Metro Rail Systems Project | ||||||||
Project Number | 49469-007 | ||||||||
Country / Economy | India |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||
Sector / Subsector | Transport / Transport policies and institutional development - Urban public transport |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The project will support the implementation of the Mumbai Metro Rail System through the (i) design, manufacture, testing, and maintenance of 576 energy-efficient rolling stock carriages; (ii) procurement, installation, and testing of an advanced signaling, train control, and platform access system for 58 kilometers (km) of metro lines; and (iii) establishment of a Mumbai metro operations organization. The project will contribute to the development of a modern and safe rail-based urban transit system in Mumbai city, which will reduce pollution and traffic congestion, increase public transport ridership, and improve the overall quality of the city's transport system. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | ADB proposed to provide financial assistance to the following lines: (i) Line 2A from Dahisar (Charkhop) to D. N. Nagar, (ii) Line 2B for D. N. NagarBandraMandale, and (iii) Line 7 from Dahisar (East) to Andheri (East). The aggregate length of these lines is about 58 km. The MMRDA has already commenced the civil works of these lines using state funds. ADB funding will be used to finance the rolling stock, signaling, platform access and safety systems, and multimodal integration, which will be mainly through systems supply and installation contracts. Mumbai has a large suburban rail system, but safety remains a huge challenge, with over 3,000 deaths per year since 2006 as a result of overcrowding, people falling from the trains, and people crossing tracks. ADB assistance to the project will add value in the following ways: (i)Improve transport safety through high-level technology. The project will reduce congestion on the existing suburban rail system and significantly improve transport safety by moving passengers to a modern, energy-efficient, comfortable, and safe transit system, with best-practice safety equipment such as platform doors and a fully grade-separated right-of-way. ADB financing will help procure state-of-the-art carriages, equipped with surveillance systems and real-time track monitoring to ensure safety. ADB will also help implement the latest signaling technology and a communications-based train control system. (ii)Establish an efficient and sustainable metro rail organization. The Mumbai metro operations organization will be responsible for the O&M of all metro lines in Mumbai. ADB support will help train staff; recruit qualified personnel; and develop standard operating procedures, training manuals, and aids, including procurement of training equipment such as simulators. (iii)Establish last-mile connectivity solutions. Public transport systems often have poor last-mile connectivity that makes reaching the final destination a challenge for passengers. To overcome this limitation, ADB is helping the MMRDA to ensure last-mile connectivity through nonmotorized transport and electric vehicles. |
||||||||
Impact | Urban mobility in the Mumbai Metropolitan Region improved |
Project Outcome | |
---|---|
Description of Outcome | Efficiency, safety, and gender- and social-inclusiveness of rail-based urban transit system in Mumbai city increased |
Progress Toward Outcome | To be determined at completion. |
Implementation Progress | |
Description of Project Outputs | Rolling stock operational Signaling, train control, and telecommunications systems operational Institutional support for the Mumbai metro operations organization and last-mile connectivity provided |
Status of Implementation Progress (Outputs, Activities, and Issues) | The first phase (19 km) of Line 2A and Line 7 has become operational on 02 April 2022, and the remaining sections of Line 2A and 7 will be operational by December 2022. MMRDA has received 15 train sets (90 coaches). Testing and commissioning of S&T installations work in the first 20 km section of Line2A and line 7 completed, and in progress in the balance 15 km of Line 2A and 7. Installation of platform gate system completed in Line 2A and Line 7 stations and testing, and commissioning work in progress in the remaining 12 stations of Line 2A and 7. Initial staffing of Maha Mumbai Metro Operational Corporation Ltd. (MMMOCL) has been completed. Selection of 2 operational support consulting firms is in progress. |
Geographical Location | Mumbai |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project scope for ADB's financing involves specific items of goods supply for Lines 2A, 2B and 7 of the Mumbai Metro Rail network. No civil works are financed by ADB. The key long-term environmental impact anticipated is noise and vibration from the operation of the rolling stock. However, given the existing noisy conditions of the project area due to heavy road traffic, the incremental impacts are expected to be minimal. Some occupational health and safety impacts may also be experienced during installation and operation of the rolling stock and signaling and telecommunication systems. However, it is expected to be minor and easily mitigated. Hence, the project is categorized as B for environment safeguards. An initial environmental examination report including an environmental management plan and environmental monitoring plan has been prepared for all three lines. |
Involuntary Resettlement | The project scope for ADB's financing only includes specific items of goods and equipment supply and no civil works, hence, the project is classified as category C for involuntary resettlement. MMRDA has acquired private land and assets based on the provisions of national law, state law, and sector policy. Due diligence of involuntary resettlement safeguards implementation for the three lines was conducted to assess if safeguards are consistent with applicable ADB requirements. Due diligence reports indicate that MMRDA land acquisition and resettlement plans are prepared and implemented to ensure that: (i) affected persons, including informal settlers, are compensated for lost assets prior to displacement and at replacement cost; (ii) income restoration programs are in place for those whose livelihood will be affected; (iii) there is meaningful consultation and information disclosure; (vi) standard of living of displaced poor and other vulnerable groups are improved; and (v) there are mechanisms for grievance redress and monitoring. MMRDA and ADB agreed that project implementation will closely monitor land acquisition and resettlement, and carry out corrective actions if necessary. |
Indigenous Peoples | The project is categorized as C based on the ADB SPS. The project will finance goods and equipment supply only and is not expected to affect Indigenous Peoples communities within the meaning of the SPS. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project will follow ADB's standard consultation and disclosure requirements and provide relevant information, including information from the above documents, in a timely manner, in an accessible place, and in a form and languages understandable to all affected people and other stakeholders. If the affected people are illiterate, other appropriate communication methods must be used, such as direct verbal communications through one-on-one or other meetings, and grievance redress meetings. In addition, the PIU will distribute leaflets outlining key project impacts and entitlements to affected persons, post the contact information about the grievance redress committee, conduct information sessions at the outset of project implementation, and follow up with consultation meetings to update road residents of civil work progress throughout the life of the project. The MMRDA already has a website in both Marathi and English outlining the features of the project (https://mmrda.maharashtra.gov.in/). A Public Information Center (PIC) for the metro project lines has been set up in the MMRDA office. It is also planned to create a PIC dedicated for each metro line. The PIC will have all the essential information regarding the project such as detailed project report, social impact assessment, census survey report, etc. All of these are available for sharing with the public. |
During Project Implementation | Salient information regarding the project, including scope, general progress status, beneficiaries, invitation for bid, and consultant recruitment notices, will be provided to the public. The information will be made available and updated through the official website of the EA. The safeguard documents including environmental impact assessment reports, due diligence reports, and corrective action plan, if any, will be posted on the ADB website. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited in accordance with ADB's Procurement Policy (2017, as amended from time to time) and ADB's Procurement Regulations (2017, as amended from time to time). Consulting services are required to support the operations institution of the metro rail system. These operations support consultants will be funded out of loan proceeds. Consulting firms will be engaged using the quality- and cost-based selection method with a standard quality cost ratio of 80:20. Selection of consulting firms is in progress under two operational support consulting packages. MMRDA will advertise the major operations support consulting packages in CY 2022. |
Procurement | ADB financing for this project will be primarily for three large goods supply contracts, which will be procured in accordance with ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time), through open competitive bidding with international advertisement. . Seven goods contract packages have been awarded for procurement of energy efficient rolling stock coaches, signalling telecommunication and train control systems for Mumbai Metro Line 2A 2B & Line 7, and platform gate systems for Line 2A and 7. The contract packages of depot plant equipment, and platform gate systems for Mumbai Metro Line 2B will be advertised by July 2022. |
Responsible ADB Officer | Sahu, Kaushal Kumar |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | India Resident Mission |
Executing Agencies |
Mumbai Metropolitan Region Development Authority |
Timetable | |
---|---|
Concept Clearance | 15 Sep 2017 |
Fact Finding | 23 Jul 2018 to 31 Jul 2018 |
MRM | 16 Oct 2018 |
Approval | 26 Feb 2019 |
Last Review Mission | - |
Last PDS Update | 27 Jun 2022 |
Loan 3775-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Feb 2019 | 01 Mar 2019 | 28 May 2019 | 30 Jun 2023 | 30 Jun 2025 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1,415.00 | Cumulative Contract Awards | |||
ADB | 926.00 | 23 Jan 2023 | 743.77 | 0.00 | 82% |
Counterpart | 489.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 23 Jan 2023 | 244.40 | 0.00 | 27% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Moving Millions with the Mumbai Metro | Papers and Briefs | Sep 2019 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Transforming Mumbai’s Public Transport with a Safe, Efficient, and Comfortable Metro Rail
Mumbai metro is transforming the city’s public transport by ensuring a safe, efficient, and comfortable commute for hundreds of thousands of passengers every day. ADB is helping expand the metro network in Mumbai with a $926 million loan to help operationalize 58 km of the metro network. -
ADB, India Sign $926 Million Loan for Two New Mumbai Metro Lines
ADB and the Government of India today signed a $926 million loan to operationalize two lines for the Mumbai Metro Rail System that will ease the distress of millions of commuters each day and help provide a cleaner, less congested city.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Consultant for Gender and Social Inclusion for MMMOCL | Individual - Consulting | Closed | 21 Oct 2022 | 21 Nov 2022 |
3775-IND: Mumbai Metro Rail Investment Project [MS 04] | Invitation for Bids | Closed | 23 Sep 2022 | 09 Dec 2022 |
Offshore Basic and Technical Training for Job Readiness | Firm - Consulting | Closed | 24 Dec 2021 | 22 Jan 2022 |
Consultant for Gender and Social Inclusion for MMMOCL | Firm - Consulting | Closed | 11 Jun 2021 | 22 Jul 2021 |
Consultant for Support of O&M Staff for One Year | Firm - Consulting | Closed | 10 Jun 2021 | 12 Jul 2021 |
Consultant for Review of O&M Documents | Firm - Consulting | Closed | 09 Jun 2021 | 20 Jul 2021 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
DESIGN, MANUFACTURE, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF TRAIN CONTROL & SIGNALING AND TELECOMMUNICATIONS (ADDITIONAL S&T) | Loan 3775 | 20 Oct 2021 | ALSTOM TRANSPORT INDIA LIMITED AND ALSTOM TRANSPORT S.A. | 66/2, 3RD FLOOR EMBASSY PRIME BUILDING, BAGMANE TECH PARK, C.V. RAMAN NAGAR, BENGALURU 560075, INDIA | Mumbai Metropolitan Region Development Authority | 15,108,899.36 | 15,108,899.36 |
DESIGN,MANUFACTURE,SUPPLY,TESTING,COMMISSIONING AND TRAINIG OF ADDITIONAL 72 STANDARD GAUGE METRO RAIL CARS (INCLUDING GST ON ALL 576 RAIL CARS) | Loan 3775 | 28 Nov 2020 | BEML LIMITED | PB NO. 7501, NEW THIPPASANDRA POST, BEML LIMITED, BANGALORE-560075, INDIA INDIA | Mumbai Metropolitan Region Development Authority | 149,401,852.30 | 149,401,852.30 |
DESIGN,MANUFACTURE,SUPPLY,TESTING,COMMISSIONING AND TRAINING OF ADDITIONAL 126 NUMBERS OF STANDARD GAUGE METRO RAIL CARS | Loan 3775 | 02 Dec 2019 | BEML LIMITED | PB NO. 7501, NEW THIPPASANDRA POST, BEML LIMITED, BANGALORE-560075,INDIA INDIA | Mumbai Metropolitan Region Development Authority | 113,829,326.96 | 113,829,326.96 |
LOT 1-LINE 2A (DAHISAR E TO DN NAGAR INCLUDING DEPOT AT CHARKOP) | Loan 3775 | 21 Aug 2019 | KTK GROUP CO. LTD. | 88 JINCHUANG ROAD,YAOGUAN TOWN,WUJINDST CHANGZHOU CITY,JIANGSU PROVINCE CHINA CHINA,PEOPLE'SREP.OF | Mumbai Metropolitan Region Development Authority | 15,594,642.38 | 15,572,476.27 |
LOT 2-LINE 7 (ANDHERI E TO DAHISAR E) DESIGN,MANUFACTURE,SUPPLY,INSTALLATION,TESTING & COMMISSIONING OF HALF-HEIGHT PLATFORM GATES SYSTEM | Loan 3775 | 09 Aug 2019 | ZHUZHOU CRRC TIMES ELECTRIC CO., LTD. | TIMES ROAD, SHIFENG DISTRICT, ZHUZHOU - 412001, HUNAN, P.R. CHINA CHINA,PEOPLE'SREP.OF | Mumbai Metropolitan Region Development Authority | 12,060,608.77 | 11,996,002.05 |
DESIGN, MANUFACTURE, SUPPLY, TESTING, COMMISSIONIN G AND TRAINING OF 378 NUMBERS OF STANDARD GAUGE ME TRO RAIL CARS | Loan 3775 | 04 Jun 2019 | BEML LIMITED | BEML SOUDHA 23/1, 4TH MAIN ROAD, S.R. NAGAR, BENGALOU, 560027, KARNATAKA INDIA | Mumbai Metropolitan Region Development Authority | 432,978,825.01 | 432,978,825.01 |
DESIGN, MANUFACTURE, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF TRAIN CONTROL & SIGNALING AND TELECOMMUNICATION | Loan 3775 | 04 Jun 2019 | ALSTOM TRANSPORT INDIA LIMITED AND ALSTOM | 601-B, 6TH FLR, TOWER-1, KONNECTUS, BHAV BHUTI MARG, NEW DELHI, 110 001, INDIA INDIA | Mumbai Metropolitan Region Development Authority | 73,997,227.00 | 73,997,227.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Mumbai Metro Rail Systems Project: Procurement Plan | Procurement Plans | Oct 2022 |