Azerbaijan: Avrora COVID-19 Staple Food Supply Chain Support Project
The project will provide essential liquidity support to Avrora LLC to sustain its operations and the livelihoods of over 2600 employees while supplying essential food to the masses during the COVID-19 crisis. The project will support gender inclusion and contribute to food security with the production and distribution of wheat and dairy products, through this period of unprecedent health, economic and social crisis.
Project Details
-
Project Officer
Mokroussov, Sergey
Private Sector Operations Department
Request for information -
Country/Economy
Azerbaijan -
Sector
- Agriculture, natural resources and rural development
Project Name | Avrora COVID-19 Staple Food Supply Chain Support Project | |||||
Project Number | 54376-001 | |||||
Borrower / Company | Avrora LLC |
|||||
Country / Economy | Azerbaijan |
|||||
Location | Nation-wide | |||||
Type or Modality of Assistance |
|
|||||
Strategic Agendas | Inclusive economic growth Regional integration |
|||||
Drivers of Change | Private sector development |
|||||
Sector / Subsector | Agriculture, natural resources and rural development / Agro-industry, marketing, and trade |
|||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | |||||
Responsible ADB Department | Private Sector Operations Department | |||||
Responsible ADB Division | Portfolio Management Division, PSOD | |||||
Responsible ADB Officer | Mokroussov, Sergey | |||||
Project Sponsor(s) | ||||||
Description | The project will provide essential liquidity support to Avrora LLC to sustain its operations and the livelihoods of over 2600 employees while supplying essential food to the masses during the COVID-19 crisis. The project will support gender inclusion and contribute to food security with the production and distribution of wheat and dairy products, through this period of unprecedent health, economic and social crisis. | |||||
Objectives and Scope | The project will provide liquidity to Avrora to support its growth and the livelihoods of over 2,600 employees, 1,500 farmers and farm workers, and over 12,000 retailers (mostly family-run rural shops) during the COVID-19 crisis. ADB will help strengthen Avrora's corporate governance under an agreed action plan. The project will also support greater gender inclusion in the workforce. | |||||
Linkage to Country/Regional Strategy | The project is aligned with Strategy 2030, which calls for ADB to scale up its financing for agribusiness. The project is also aligned with Operational Plan for Private Sector Operations, 2019 to 2024, which identifies food brands and food retail as a priority segment because of their potential to drive and structure upstream subsectors. The project is consistent with the Strategy 2030's Operational Plan for Priority 1 which calls for generating quality jobs, and Operational Plan for Priority 5, which calls for the production of safe, nutritious, and affordable food. It is also aligned with Strategy 2030's Operational Plan for Priority 2, which seeks to expand operations in support of agribusiness value chains whereby women's jobs and entrepreneurship opportunities will be enhanced in higher value-generating activities._In addition, it is also aligned with Pillar 2 (regional trade and investment) of the Operational Plan for Priority 7 and supports CAREC 2030 in its Operational Cluster D by promoting regional trade in agriculture as Avrora has cross-border trade links with several regional countries. The project is aligned with ADB's $20 billion COVID-19 response package whereby ADB's Private Sector Operations Department has focused on providing working capital and operation expenditure financing to support continuity of operations of financially strong companies that are facing temporary liquidity issues due to the pandemic._ADB has also been supporting Azerbaijan's Food Safety Agency (AFSA) in strengthening food safety standards in agricultural value chains through its regional KSTA Strengthening International Food Safety Standards in Agricultural Value Chains. |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Avrora reported its 2021 E&S performance in its first annual safeguards and social monitoring report (SSMR) to ADB. The company did not report any significant E&S issues or grievances. |
Involuntary Resettlement | The project is not expected to result in any land acquisition or involuntary resettlement impacts as ADB's financing is only for working capital and operational expenses. Avrora continues to operate within its current site. |
Indigenous Peoples | Impact on Indigenous Peoples is not anticipated. Avrora's existing site is located within an industrial zone where the presence of indigenous peoples was not identified. |
Stakeholder Communication, Participation, and Consultation | Given the nature of the project, there is limited opportunity to directly include and empower the poor and vulnerable. However, the project is expected to benefit the local population as employment and the supply of basic food products are sustained. |
Timetable for assistance design, processing and implementation | |
---|---|
Concept Clearance | 11 Sep 2020 |
Credit Committee Meeting | 12 May 2021 |
Approval | 22 Jun 2021 |
Last PDS Update | 20 Sep 2022 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Avrora COVID-19 Staple Food Supply Chain Support Project: FAST Report | Faster Approach to Small Nonsovereign Transactions | Jun 2021 |
Avrora COVID-19 Staple Food Supply Chain Support Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Apr 2021 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Issues First Azerbaijan Manat Bond to Finance Food Supply Chain Project
ADB has raised almost 8.4 million Azerbaijan manat (around $4.9 million) in its first bond issue denominated in this Central Asian currency. -
ADB Signs Deal With Avrora to Support Food Supply Chain in Azerbaijan
The Asian Development Bank (ADB) and Avrora LLC (Avrora) signed a $5.9 million loan to support the livelihoods of workers, farmers, and retailers and promote secure food supply chains in Azerbaijan during the coronavirus disease . . .