Bangladesh: Skills for Employment Investment Program - Tranche 3
The Skills for Employment Investment Program (SEIP) - Tranche 3 (2020-2023) aims to harness and institutionalize training partnerships established under Tranches 1 and 2. It continues to support sector-focused job-ready skills training through the existing partnerships with public institutes, industry associations and other organizations, covering skills requirements in 10 industry sectors. It introduces selected advanced courses to adopt and adapt emerging Industry 4.0 skill requirements and help industries move up the value chain. It will also support new training specifically targeted at socially disadvantaged groups (including people with disabilities) and women entrepreneurs to ensure inclusive skilling efforts. Overall, Tranche 3 will train about 320,000 people, 30% of whom will be women.
Project Details
-
Project Officer
Lee, Sunhwa
South Asia Department
Request for information -
Country/Economy
Bangladesh -
Sector
- Education
Related Projects
Project Name | Skills for Employment Investment Program - Tranche 3 | ||||
Project Number | 42466-017 | ||||
Country / Economy | Bangladesh |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships Private sector development |
||||
Sector / Subsector | Education / Technical and vocational education and training |
||||
Gender Equity and Mainstreaming | Gender equity | ||||
Description | The Skills for Employment Investment Program (SEIP) - Tranche 3 (2020-2023) aims to harness and institutionalize training partnerships established under Tranches 1 and 2. It continues to support sector-focused job-ready skills training through the existing partnerships with public institutes, industry associations and other organizations, covering skills requirements in 10 industry sectors. It introduces selected advanced courses to adopt and adapt emerging Industry 4.0 skill requirements and help industries move up the value chain. It will also support new training specifically targeted at socially disadvantaged groups (including people with disabilities) and women entrepreneurs to ensure inclusive skilling efforts. Overall, Tranche 3 will train about 320,000 people, 30% of whom will be women. Tranche 3 continues to support the operationalization of the National Skills Development Authority (NSDA) and the National Human Resource Development Fund (NHRDF) to sustain the SEIP efforts in building a strong skilled workforce. | ||||
Project Rationale and Linkage to Country/Regional Strategy | Bangladesh's economy has achieved robust growth of more than 6% annually since 2010, driven largely by the booming garment sector and increasing remittance inflows. However, to place the country into a sustained growth path with diversified economic bases, inadequate education and skills of its workforce pose a binding constraint. More than half of the labor force have only primary education or less; and less than 4% of the working-age population (aged 15-59) had received any technical or vocational training. The working-age population is expanding fast, from 87 million in 2011 to 119 million by 2026, with 2 million potential new entrants to the labor force every year. In the early 2010s, technical and vocational training institutes trained fewer than 500,000 people annually; and poor quality of training resulted in only 25%-40% of graduates finding jobs. Recognizing the challenge, the government has embarked on major educational and training reforms since 2010 to build a strong workforce that will ensure the demographic dividend for a dynamic economy. Significant investments by the government and development partners have underpinned sharp increases in primary and secondary school enrollments. For technical and vocational skills training, the National Skills Development Policy (NSDP) in 2011 has steered major institutional and policy reforms to create a highly skilled workforce across diverse industrial sectors. Anchored in the NSDP, the SEIP has adopted the MFF modality to assist the government's strategic road map that intends to transform its skills development system both quantitatively and qualitatively. The roadmap envisages to equip the growing young population with industry relevant, job-ready skills to enhance their employability, productivity, and income. The MFF supports the government's ambitious skilling agenda in phases for the following areas. First, it expands the national training capacity by mobilizing the private sector (i.e., industry associations) and revitalizing public training institutes to scale up the provision of job-ready skills training. The expanded provision will assure that women and socially disadvantaged groups can access the training. Second, the MFF aligns quality and contents of training with specific industrial demands by fostering direct involvement from industries. Quality assurance is enhanced through improved training infrastructure, trainers' qualifications, and assessment and certification procedures. Finally, the MFF supports key institutional reforms: the establishment of the National Skills Development Authority (NSDA) to coordinate fragmented training systems in the public and private sectors; and the creation of the National Human Resource Development Fund (NHRDF) to serve as a unified financing mechanism to sustain nationwide skilling initiatives. |
||||
Impact | Income and productivity of the working population aged 15 and over increased |
Project Outcome | |
---|---|
Description of Outcome | Inclusive access to basic, mid-level, and advanced skills training for priority sectors increased. |
Progress Toward Outcome | Contracts and MOUs have been signed with the 12 industry associations, 5 public/NGO training providers and 4 EDC programs. The remaining BPs are at different stages of processing and will be completed soon. |
Implementation Progress | |
Description of Project Outputs | Market-responsive inclusive skills training delivered Quality assurance system strengthened Institutions strengthened Monitoring and management for skills development enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1: Total number of new entrants enrolled up to 30 June 2022 was 79,527, and certified was 38,622. Out of the certified trainees, 23,514 were employed (60.88% of the certified). The target of 3,000 trainees from socially disadvantaged groups has been split into two parts. PKSF has signed a contract to train 2,000 people. The other contract to train 1,000 disadvantaged trainees has again been divided into two parts, 400 people with disabilities and 600 orphans. Contracts for all the three groups have already been signed and the training has started for all of them. Contract with BWCCI has been signed and training has started since 3 January 2021 with 2,650 female trainees enrolled, of whom 2,106 have so far been certified and 1,483 are placed in jobs (70.42% of the certified). SEIP has already started the process of distributing special stipend to T3 graduates. Output 2: SDCMU has started to develop competency-based training standards (CSs), with a target of 55 CSs under Tranche 3, out of which 37 have already been finalized through validation. 21 CBLMs have been developed which are now ready for use. 194 Master Trainers (26 females) have already been selected, and training of 450 trainers will start after orientation of the Master Trainers. The first batch of ToT of 450 trainers is expected to start from August 2022. SEIP is discussing next phases of training of trainers programs with international institutes (e.g., NYPI, ITEES), following on previous programs. Output 3: Finance Division approved organogram, recruitment rules, operational manual and TVET financing manual for NHRDF. NHRDF has already completed recruitment of some key officers. It is going to be fully operational by 2022. Organogram of NSDA has been cleared by Finance Division. NSDA rules have been approved and posted in the website. Recruitment process has started. Construction work has started for BITAC renovation and for BACI training center. Once the work is completed, the centers will be used for training delivery. Output 4: FinMan modules has been completed for improved financial management across training providers. Training and capacity development will be provided on the use of FinMan for relevant finance officers in training centers. TMS system audit has been completed and further improvement is in process. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Tranche 3 supports the renovation of BITAC training facilities and the new construction of BACI training facilities for construction skills training. Hence, Tranche 3 is classified as Environment Category B. Initial environment assessments have been carried out for the two sites of BITAC and BACI facilities, and environment management plans have been prepared in accordance with the environmental assessment review framework. Any potential environment impacts during construction are considered manageable as outlined in the environment management plan. Additional sites for upgrading training facilities may be identified for support under Tranche 3. Accordingly, the environment review framework had been updated during Tranche 3 preparation. |
Involuntary Resettlement | Tranche 3 does not require any land acquisition or relocation of people. Upgrading civil works for training facilities will occur within existing premises. |
Indigenous Peoples | Tranche 3 will generate positive impacts to small ethnic communities through increased skilling opportunities and targeted financial support. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Key stakeholders were consulted throughout implementation of Projects 1 and 2, and during Project 3 preparation. These included training providers and coordinators, teachers and trainees, representatives from industry associations and nongovernmental organizations (NGOs), and government stakeholders. Public consultations were also undertaken across several districts, including meetings with regional administrators, training institutes, trainees, and trainers. Regular consultations have taken place during Projects 1 and 2 implementation to identify any project-related grievances and to seek feedback from communities about SEIP training programs. Private and NGO training providers are important partners in SEIP in delivering market-relevant training and coordinating activities to enhance training quality. |
During Project Implementation | Industry associations and NGOs, as training partners for SEIP, are regularly consulted during project implementation; hence, a separate participation plan is not needed. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be selected using ADB's Guidelines on the Use of Consultants (2013, as amended from time to time) and will be subject to ADB's prior review. ADB's member country procurement eligibility restrictions will apply. |
Procurement | Goods and civil works will be procured in accordance with ADB's Procurement Guidelines (2015, as amended from time to time). Goods valued at $2 million or more and works valued at $15 million or more will be procured through international competitive bidding method using ADB's standard bidding documents and will be subject to prior review by ADB. Goods and civil works packages with estimated value below the international competitive bidding threshold mentioned above will be procured using the national competitive bidding method, in accordance with the government's Public Procurement Act (2006, and subsequent amendments) and Public Procurement Rules (2008, and subsequent amendments) subject to modifications agreed between the government and ADB as set out in the FAM and procurement plan. For efficiency and economy, small civil works can be grouped together into larger bid packages, wherever feasible. The existing implementing partners from Tranches 1 and 2 - 13 industry associations, BB-SME, and PKSF will be continuously be engaged through SSS to deliver the ongoing training courses, along with new courses. The same training grants contracts developed in Tranche 1 will be used with the updated business plan template for consistency across the implementing partners. The draft training grants contracts along with the business plan will be submitted to ADB for review and endorsement. |
Responsible ADB Officer | Lee, Sunhwa |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Human and Social Development Division, SARD |
Executing Agencies |
Finance Division, Ministry of Finance |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 04 Jul 2019 |
Approval | 10 Oct 2019 |
Last Review Mission | - |
Last PDS Update | 28 Jul 2022 |
Loan 3839-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Oct 2019 | 25 Nov 2019 | 28 Jan 2020 | 18 May 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 187.50 | Cumulative Contract Awards | |||
ADB | 150.00 | 15 Jan 2023 | 91.68 | 0.00 | 61% |
Counterpart | 37.50 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Jan 2023 | 38.65 | 0.00 | 26% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
L3839-BAN: Skills for Employment Investment Program – Tranche 3 (GD-04) | Invitation for Bids | Active | 20 Jan 2023 | 02 Mar 2023 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 (GD-05) | Invitation for Bids | Active | 20 Jan 2023 | 02 Mar 2023 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [GD-02] | Invitation for Bids | Closed | 31 Oct 2022 | 01 Dec 2022 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [GD-01] | Invitation for Bids | Closed | 19 Sep 2022 | 19 Oct 2022 |
Specialist-4 (Competency Standards, Course Accreditation, Curriculum, CBLM & Assessment) | Individual - Consulting | Closed | 11 Apr 2022 | 20 Apr 2022 |
Specialist-5 (Competency Standards, Course Accreditation, Curriculum, CBLM & Assessment) | Individual - Consulting | Closed | 11 Apr 2022 | 20 Apr 2022 |
Specialist (IT Consultant) | Individual - Consulting | Closed | 11 Apr 2022 | 20 Apr 2022 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-04] | Invitation for Bids | Closed | 10 Jan 2022 | 10 Feb 2022 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-03] | Invitation for Bids | Closed | 10 Jan 2022 | 10 Feb 2022 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-05] | Invitation for Bids | Closed | 20 Dec 2021 | 19 Jan 2022 |
Environmental Expert | Individual - Consulting | Closed | 18 Aug 2021 | 30 Aug 2021 |
Site Engineer (Electrical/Electronics) for BACI SDI | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
Site Engineer (Electrical) for BITAC | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
Project Engineer (Civil) for BACI SDI | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
Environmental Expert | Individual - Consulting | Closed | 05 Jan 2021 | 18 Jan 2021 |
Site Engineer (Civil) | Individual - Consulting | Closed | 07 Dec 2020 | 20 Dec 2020 |
Site Engineer (Electrical) | Individual - Consulting | Closed | 07 Dec 2020 | 20 Dec 2020 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-01] | Invitation for Bids | Closed | 29 Jun 2020 | 13 Aug 2020 |
L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-02] | Invitation for Bids | Closed | 06 Mar 2020 | 04 Jun 2020 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
WD-04: Construction of a New Training Building and Renovation Works for Existing Training Workshops at BGTTC | Loan 3839 | 29 Aug 2022 | Mazid Sons Construction Ltd. | House #288, Road #19/C, New DOHS, Mohakhali, Dhaka-1206 | Finance Division, MOF | 2,414,647.29 | 2,414,647.29 |
T-05: Ready-Made Garments (RMG) Skills Training with Bangladesh Garments Manufacturers and Exporters Association (BGMEA) | Loan 3839 | 22 Jul 2022 | Bangladesh Garment Manufacturers and Exporters' Association (BGMEA) | BGMEA Complex, House # 7/7A, Sector # 17, Block # H-1, Uttara, Dhaka - 1230, Bangladesh | Finance Division, MOF | 4,664,398.02 | 4,624,681.67 |
WD-03: Civil Works for Modernization of Sylhet TTC | Loan 3839 | 16 Jun 2022 | Dhaly Construction Ltd. | House 22, Road 12, Nikunja-2, Khilkhet, Dhaka 1229 | Finance Division, MOF | 1,664,636.44 | 1,650,219.47 |
WD-05: Civil Works for Modernization of Khulna TTC | Loan 3839 | 12 May 2022 | The Engineers & Architects Limited | 10 Toyenbee Circular Road, Motijheel C/A, Dhaka 1000 | Finance Division, MOF | 6,206,540.39 | 6,107,364.39 |
T-04: Light Engineering Skills Training with Bangladesh Engineering Industry Owners' Association (BEIOA) | Loan 3839 | 24 Mar 2022 | Bangladesh Engineering Industry Owners' Association (BEIOA) | 38 Tipu Sultan Road, Wari, Dhaka 1203 | Finance Division, MOF | 3,094,715.22 | 3,089,083.90 |
T-12: Caregiver Training under Palli Karma-Sahayak Foundation (PKSF) | Loan 3839 | 25 Feb 2022 | Palli Karma-Sahayak Foundation (PKSF) | E-4/B, Agargaon Administrative Area, Sher-e-Bangla Nagar, Dhaka-1207 | Finance Division, MOF | 1,830,258.93 | 1,830,258.93 |
T-09: Shipbuilding Skills Training - Association of Export Oriented Shipbuilding Industries of Bangladesh (AEOSIB) | Loan 3839 | 17 Jan 2022 | Association of Export Oriented Shipbuilding Industries of Bangladesh (AEOSIB) | 12/3 Motijheel C/A, Dhaka 1000, Bangladesh | Finance Division, MOF | 2,598,148.62 | 2,587,842.82 |
T-21: Motor Driving Training with Bureau of Manpower Employment and Training (BMET) | Loan 3839 | 02 Jan 2022 | Bureau of Manpower Employment and Training (BMET) | 89/2Kakrail, Dhaka 1000 | Finance Division, MOF | 5,426,392.97 | 5,426,392.97 |
T-03: RMG Skills Training with Bangladesh Knitwear Manufacturers and Exporters Association (BKMEA) | Loan 3839 | 04 Nov 2021 | Bangladesh Knitwear Manufacturers & Exporters Association (BKMEA) | Planners Tower (Level 4), 13/A Sonargaon Road, Banglamotor, Dhaka | Finance Division, MOF | 4,690,099.13 | 4,683,865.58 |
T-16D: Mid-level/Managerial training - Executive Development Centre (EDC) at BRAC Institute of Governance and Development (BIGD) at BRAC University (BRAC U) | Loan 3839 | 20 Oct 2021 | Executive Development Centre (EDC) at BRAC Institute of Governance and Development (BIGD) at BRAC University (BRAC U) | Mohakhali, Dhaka-1212 | Finance Division, MOF | 1,330,917.09 | 1,330,917.09 |
T-20: Motor Driving Training with Bangladesh Road Transport Corporation (BRTC) | Loan 3839 | 13 Oct 2021 | Bangladesh Road Transport Corporation (BRTC) | 21 Rajuk Avenue, Dhaka-1000 | Finance Division, MOF | 5,750,525.57 | 5,044,471.81 |
T-22: Motor Driving Training with Department of Technical Education (DTE) | Loan 3839 | 24 Sep 2021 | Directorate of Technical Education (DTE) | F-4/B Sher-E-Bangla Nagar Administrative Area Agargaon Dhaka-1207 | Finance Division, Ministry of Finance | 2,443,357.70 | 2,426,104.55 |
SD-04: Training Management System (Tappware Solutions Limited) | Loan 3839 | 24 Sep 2021 | Tappware Solutions Limited | H#566 (2nd and 6th Floor) Road#8 Avenue#3 Mirpur DOHS Dhaka-1216 | Finance Division, Ministry of Finance | 607,629.94 | 603,379.74 |
T-16C: Mid-level/Managerial Training with East West University (EWU EDC) | Loan 3839 | 16 Sep 2021 | Executive Development Centre of East West University | East West University Dhaka-1212 | Finance Division, Ministry of Finance | 1,030,993.11 | 1,024,939.00 |
T-16B: Mid-level/Managerial Training with Bangladesh University of Textiles (BUTEX) | Loan 3839 | 08 Sep 2021 | Bangladesh University of Textiles (BUTEX) | Tejgaon Dhaka Bangladesh | Finance Division, Ministry of Finance | 1,166,556.48 | 1,158,822.82 |
T-06: TEXTILE SKILLS TRAINING - BANGLADESH TEXTILE MILLS ASSOCIATION (BTMA) | Loan 3839 | 01 Jul 2021 | BANGLADESH TEXTILE MILLS ASSOCIATION (BTMA) | UNIQUE TRADE CENTRE L-8 8 PANTHAPATH KARWAN BAZAR DHAKA-1215 BANGLADESH | Finance Division, Ministry of Finance | 3,080,813.71 | 3,080,813.71 |
1ST AMENDMENT OF MOU WITH NATIONAL HUMAN RESOURCE DEVELOPMENT FUND (NHRDF) | Loan 3839 | 15 Feb 2021 | NATIONAL HUMAN RESOURCE DEVELOPMENT FUND (NHR | FINANCE DIVISION, MINISTRY OF FINANCE, DHAKA, BANGLADESH | Finance Division, MOF | 3,076,351.13 | 3,076,351.13 |
WD-01: CONSTRUCTION OF BITAC TRAINING CENTER | Loan 3839 | 12 Jan 2021 | THE ENGINEERS &ARCHITECTS LIMITED | 10, TOYENBEE CIRCULAR RD., MOTIJHEEL C/A DHAKA-1000 BANGLADESH | Finance Division, MOF | 6,953,871.00 | 6,953,871.00 |
T-08: SKILLS TRAINING-PALLI KARMA SAHAYAK FOUNDATI ON (PKSF) | Loan 3839 | 28 Dec 2020 | PALLI KARMA-SAHAYAK FOUNDATION (PKSF) | E-4/B, AGARGAON ADMINISTRATIVE AREA SHER-E-BANGLA NAGAR, DHAKA-1207 BANGLADESH | Finance Division, MOF | 5,900,127.13 | 5,900,127.13 |
T-01: IT SKILLS TRAINING-BANGLADESH ASSOCIATION OF SOFTWARE AND INFORMATION SERVICES (BASIS) | Loan 3839 | 21 Dec 2020 | BANGLADESH ASSOCIATION OF SOFTWARE AND INFORM | BDBL BHABAN (LEVEL 5 ? WEST) 12 KAWRAN BAZAR, DHAKA-1215 BANGLADESH | Finance Division, MOF | 2,766,881.29 | 2,766,881.29 |
WD-02: CONSTRUCTION OF BACI SKILL DEVELOPMENT INST ITUTE | Loan 3839 | 14 Dec 2020 | DELTA ENGINEERS & CONSORTIUM LTD.-EHA (JV) | 435-A/2, CHASHI KALLYAN BHABAN BORO MOGBAZAR, DHAKA-1217 BANGLADESH | Finance Division, MOF | 2,825,697.21 | 2,822,892.70 |
T-10: LEATHER GOODS SKILLS TRAINING-LEATHER GOODS AND FOOTWEAR MANUFACTURERS AND EXPORTERS ASSOCIATI ON (LFMEAB) | Loan 3839 | 14 Dec 2020 | LEATHERGOODS AND FOOTWEAR MANUFACTURERS & | ERECTORS HOUSE (9F), 18-KEMAL ATATURK AVE, BANANI C/A, DHAKA-1213 BANGLADESH | Finance Division, MOF | 3,089,483.76 | 3,089,483.76 |
T-14: TOURISM AND HOSPITALITY SKILLS TRAINING - T&H ISC | Loan 3839 | 01 Dec 2020 | TOURISM AND HOSPITALITY INDUSTRY SKILLS COUNC | SATTARA CENTER (13TH FLOOR), 30/A, NAYA PALTAN, VIP ROAD, DHAKA-1000 BANGLADESH | Finance Division, MOF | 2,827,804.81 | 2,827,804.81 |
T-11: CALL CENTER SKILLS TRAINING - BANGLADESH ASS OCIATION OF CALL CENTERS AND OUTSOURCING (BACCO) | Loan 3839 | 25 Sep 2020 | BANGLADESH ASSOCIATION OF CALL CENTERS AND OU | CNAVANA TOWER(5/F), 45, GULSHAN AVENUE GULSHAN-1, DHAKA-1212 BANGLADESH | Finance Division, MOF | 3,224,400.07 | 3,223,544.64 |
T-16: CONSTRUCTION SKILLS TRAINING - REAL ESTATE AND HOUSING ASSOCIATION OF BANGLADESH (REHAB) | Loan 3839 | 21 Aug 2020 | REAL ESTATE AND HOUSING ASSOCIATION OF BANGLA | NATIONAL PLAZA 5/6F, 1/G, FREE SCHOOL ST SONARGAON ROAD, DHAKA 1205 BANGLADESH | Finance Division, MOF | 3,786,010.86 | 3,785,211.75 |
T-13: AGRO-FOOD SKILLS TRAINING - BANGLADESH AGRO PROCESSORS' ASSOCIATION (BAPA) | Loan 3839 | 11 Aug 2020 | BANGLADESH AGRO PROCESSORS' ASSOCIATION-BAPA | NAVANA NEWBURY PALACE, D-6 (6/F), 4/1/A SOBHANBAGH, DHANMONDI, DHAKA-1207 BANGLADESH | Finance Division, MOF | 5,331,752.22 | 5,329,451.20 |
T-02: CONSTRUCTION SKILLS TRAINING - BANGLADESH ASSOCIATION OF CONSTRUCTION INDUSTRY (BACI) | Loan 3839 | 11 Aug 2020 | BANGLADESH ASSOCIATION OF CONSTRUCTION | EASTERN ELITE CENTER (5F), HOUSE 50 RD, #9/A, SATMASJID RD, DHANMONDI 1209 BANGLADESH | Finance Division, MOF | 6,180,523.26 | 6,177,855.93 |
INSTITUTE OF BUSINESS ADMINISTRATION, UNIVERSITY OF DHAKA (IBA,DU)-MIDLEVEL/MANAGERIAL TRAINING | Loan 3839 | 15 Jul 2020 | INSTITUTE OF BUSINESS ADMINISTRATION | DHAKA - 1000 BANGLADESH | Finance Division, MOF | 1,497,231.15 | 1,497,231.15 |
T-17: BANGLADESH WOMEN CHAMBER OF COMMERCE AND INDUSTRY (BWCCI) | Loan 3839 | 15 Jul 2020 | BANGLADESH WOMEN CHAMBER OF COMMERCE AND | PLOT # 2(2ND AND 3RD FLOOR), ROAD # 23/C GULSHAN-1, DHAKA-1212 BANGLADESH | Finance Division, MOF | 2,622,143.21 | 2,622,143.21 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Skills for Employment Investment Program - Tranche 3: Procurement Plan | Procurement Plans | Jun 2022 |