Nepal: Disaster Resilience of Schools Project
The impact of the Project will be enhanced disaster risk management for human resources development (Post Disaster Recovery Framework and School Sector Development Plan) . The outcome will be disaster resilience of schools and communities increased and learning environment improved. The outputs will be (a) heavily damaged schools reconstructed and improved; (b) unsafe schools retrofitted and disaster risk reduced; and (c) institutional capacity for disaster resilience strengthened.
Project Details
-
Project Officer
Giri, Naresh
South Asia Department
Request for information -
Country/Economy
Nepal -
Sector
- Education
Project Name | Disaster Resilience of Schools Project | ||||||||||||
Project Number | 51190-001 | ||||||||||||
Country / Economy | Nepal |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector | Education / Education sector development |
||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||
Description | The impact of the Project will be enhanced disaster risk management for human resources development (Post Disaster Recovery Framework and School Sector Development Plan) . The outcome will be disaster resilience of schools and communities increased and learning environment improved. The outputs will be (a) heavily damaged schools reconstructed and improved; (b) unsafe schools retrofitted and disaster risk reduced; and (c) institutional capacity for disaster resilience strengthened. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Three natural disasters threaten school infrastructure in Nepal: earthquakes, landslides and flood. Records show that the risks linked to an earthquake in terms of casualties, number of affected persons and physical damages remains the greatest of all. Making school infrastructure resilient to earthquakes is a priority and doing so would make them resistant to flood and landslide damages as well. The Project would mainstream the reconstruction and retrofitting of the most vulnerable schools in the 14 affected districts of Nepal. A DRR program would complement the retrofitting effort. The proposed Project would pilot a community-driven retrofitting by local government of 3 schools in selected municipalities. The objective is also to train the remote communities to replicate the good practice in future government funding. |
||||||||||||
Impact | Disaster risk management for human resource development enhanced (Post Disaster Recovery Framework and School Sector Development Plan) a [a = Government of Nepal, National Reconstruction Authority. 2016. Nepal Earthquake 2015: Post Disaster Recovery Framework, 2016-2020.Kathmandu; and Government of Nepal, Ministry of Education.2016. School Sector Development Plan, 2016-2030. Kathmandu. |
Project Outcome | |
---|---|
Description of Outcome | Disaster resilience of schools and communities increased and learning environment improved |
Progress Toward Outcome | The progress towards outcome achievement is on track.The following Student numbers are covered in Recon 1, Recon 2, Recon 3 and retrofitting as per EMIS data:2017/ 18 Baseline: ( Girls: 56088, Boys: 50444, Total: 106532). 2018/19 Data: ( Girls: 59276, Boys: 53011, Total: 112287). 2019/20 Data: ( Girls: 60460, Boys: 54470, Total: 114930).2020/21 Data: ( Girls: 64689, Boys: 59794, Total: 124483).As of June end, DRM consultant has prepared 242 GESI responsive action plan. |
Implementation Progress | |
Description of Project Outputs | Heavily damaged schools reconstructed and improved Unsafe schools retrofitted and disaster risk reduced Institutional capacity for disaster resilience strengthened g [g = Capacity of MOEST, municipalities, SMCs, and communities strengthened.] |
Status of Implementation Progress (Outputs, Activities, and Issues) | Recon1 comprises of 66 schools of which 62 schools' construction work completed while progress of 4 schools are at the advance stage of construction. Overall physical progress of Recon I is 99%.Recon 2 comprises of 106 schools of which 30 schools' construction work completed while progress of 76 schools are at the advance stage of construction. Overall physical progress of Recon 2 is 89%.Recon 3 comprises of 37 schools , are at the full implementation stage. Overall physical progress of Recon 3 is 30%.TBER for procurement of solar power parts is under review. DRM Team has reviewed GESI responsive retrofit design and implementation is completed in 3 schools of Gorkha, Kavrepalchowk and Makwanpur District.The retrofitting works has been commenced in 143 schools (9 packages-Retro 1 to 9). There has been an average physical progress of 60% . GESI-responsive DRM action plans for reconstructed and retrofitted schools prepared for 242 schools.50 Days GESI responsive retrofitting OJT mason training for 360 masons completed with 30 % women participants. Training for engineers is at the final stage of completion .Comprehensive user manual for DRR implementation prepared by DRM Consultant. |
Geographical Location | Bhaktapur, Dhading, Dolakha, Gorkha, Kabhre Palanchok, Kathmandu District, Lalipur, Makwanpur, Nuwakot, Okhaldhunga, Ramechhap, Rasuwa, Sindhuli, Sindhupalchok |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is classified as B' for environment in consistent with the ADB SPS 2009. An environmental assessment and review framework have been prepared to provide guidance on environmental screening, impact assessment, safeguard planning and implementation (the document is attached in the PAM). Like the social safeguard, the mission underscored to fulfill all requirements at the detailed design stage and during the contract administration. The mission briefed that the focal persons assigned at CLPIU and DLIPU will be supported by the environment specialist of DSC along with safeguard and GESI monitors. |
Involuntary Resettlement | The project is classified as B' for involuntary resettlement. In accordance with the ADB's Safeguard Policy Statement (SPS 2009) the resettlement framework has been formulated to guide the project on screening, impact assessment, and implementation (the document is attached in the PAM). The mission highlighted the need to prepare the detailed due diligence report for all schools to be reconstructed and retrofitted under the project during the detailed design stage of schools. It was also underscored that the focal persons as outlined in the organization structure (detailed above in para.10 and 11) is followed and the DSC deputes the safeguard and GESI monitors at each DLPIUs along with safeguard expert to support the implementation of the social safeguard under the project. The inception mission reminded to complete strengthening of grievances redress committee within time specified in loan covenants. The mission also reiterated to strictly follow the schools selection and eligibility criteria related with safeguards. The DLPIU and CLPIU should follow the voluntary donation criteria specified in resettlement framework and maintain documentation to ensure there was no coercion and process was transparent in case of land received through voluntary donation. The mission highlighted reporting requirements for social safeguard and advised for timely submission of monitoring reports with quality. The CLPIU agreed to organize one day orientation on safeguard requirements to DSC and other relevant staff once all are on board.. |
Indigenous Peoples | The project is classified as C' for indigenous people. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to ADB Procurement Policy (2017, as amended from time to time) and ADB Procurement Regulations (2017, as amended from time to time). The terms of reference for all consulting services are detailed in Section D. An estimated 7,418 person-months (7,262 through firm and or NGO and 156 through individual person-months) are required to (i) facilitate project management and coordination, (ii) design and supervise civil works, (iii) organize community disaster risk reduction, (iv) implement of solar component, and (v) strengthen the institutional and operational capacity of the implementing agency. Consulting firm will be engaged using the quality and cost-based selection (QCBS) method with a standard qualitycost ratio of 80:20. |
Procurement | All procurement of goods and works will be undertaken in accordance with ADB Procurement Policy (2017, as amended from time to time) and ADB Procurement Regulations (2017, as amended from time to time). Open competitive bidding (OCB) method with international advertisement will be used for any civil works contract estimated to $5 million or more, and any goods contract estimated to cost $ 2 million or more. OCB method with national advertisement will be used for any civil works contract estimated to cost below $5 million and any goods contract estimated to cost below $2 million. Shopping will be used for any civil works or goods contract estimated to cost below $100,000. |
Responsible ADB Officer | Giri, Naresh |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Nepal Resident Mission |
Executing Agencies |
Central Level Project Implementation Unit - Education National Reconstruction Authority |
Timetable | |
---|---|
Concept Clearance | 09 Jan 2018 |
Fact Finding | 14 Mar 2018 to 31 May 2018 |
MRM | 13 Jun 2018 |
Approval | 10 Sep 2018 |
Last Review Mission | - |
Last PDS Update | 20 Dec 2022 |
Grant 0601-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Sep 2018 | 20 Nov 2018 | 11 Dec 2018 | 31 Mar 2023 | 31 Mar 2024 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 12 Jan 2023 | 8.26 | 0.00 | 83% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 12 Jan 2023 | 5.06 | 0.00 | 51% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0602-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Sep 2018 | 20 Nov 2018 | 11 Dec 2018 | 31 Mar 2023 | 31 Mar 2024 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 12 Jan 2023 | 0.00 | 0.42 | 8% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 5.00 | 12 Jan 2023 | 0.00 | 0.13 | 3% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3702-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Sep 2018 | 20 Nov 2018 | 11 Dec 2018 | 31 Mar 2023 | 31 Mar 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 183.86 | Cumulative Contract Awards | |||
ADB | 148.86 | 12 Jan 2023 | 120.00 | 0.00 | 81% |
Counterpart | 35.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 12 Jan 2023 | 106.65 | 0.00 | 72% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Building a Safer Future
Five years after the 2015 earthquake, Nepal is turning a corner. -
Five Years After the Nepal Earthquake – Building Back Better Schools for a Safer Future
ADB's Earthquake Emergency Assistance Project in Nepal, jointly financed by ADB, US Agency for International Development (USAID), and the Government of Nepal, financed the rebuilding of quality schools to withstand future disasters. -
ADB to Boost Disaster Resilience of Quake-Damaged Schools in Nepal
ADB's Board of Directors has approved a loan and grant package totaling more than $160 million to improve schools’ resilience to disasters in three provinces of Nepal.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Recon3-02: Reconstruction of 9 schools of Makwanpur and Dhading districts | Loan 3702 | 08 Dec 2021 | Gauri Parbati Nirman Sewa | Link Marga, Kalanki-14, Kathmandu | Central Level PIU - Education | 3,485,645.03 | 2,812,196.71 |
Reconstruction of 14 schools of Kathmandu, Bhaktapur and Lalitpur districts | Loan 3702 | 15 Nov 2021 | Ashish Nirman Sewa Pvt. Ltd. | Maharajgunj, Kathmandu | Central Level PIU - Education | 4,972,439.13 | 3,938,456.75 |
Recon3-03: Constructions of 14 schools in Ramechhap, Sindhuli, Kavre andd Sindhupalchowk Districts | Loan 3702 | 15 Nov 2021 | Tiedong International Construction Co. Ltd., PRC (TDI) and Ashish Nirman Sewa, Nepal (ANS) JV | Ganeshbasti, Kathmandu, Nepal | Central Level PIU - Education | 8,621,511.86 | 6,828,731.48 |
RETROFITTING OF 21 SCHOOLS IN OKHALDHUNGA AND SINDHULI DISTRICTS | Loan 3702 | 22 Sep 2021 | Sharma -Khani JV | Baneshwor Kathmandu | National Reconstruction Authority | 3,004,391.98 | 1,684,836.57 |
Retrofit 7- Retrofitting of 18 Schools in Ramechhap and Dolakha Districts | Grant 0601 | 16 Aug 2021 | Sharma-Khani JV | New Baneshwor-10, Kathmandu | Central Level PIU - Education | 3,593,957.80 | — |
Retro 9 - Retrofitting of 18 Schools in Dhading and Gorkha Districts | Grant 0601 | 16 Aug 2021 | Sharma-Khani JV | New Baneshwor-10, Kathmandu | Central Level PIU - Education | 3,715,858.18 | — |
Retro 5 -Retrofitting of 19 school buildings in Kathmandu, Bhaktapur, Makwanpur, Rasuwa and Nuwakot districts | Loan 3702 | 16 Aug 2021 | Sharma-Khani JV | Baneshwor, Kathmandu, Nepal | Central Level PIU - Education | 2,765,416.86 | 1,611,507.66 |
Retrofit 7 - Retrofitting of 18 Schools in Ramechhap and Dolakha Districts | Loan 3702 | 16 Aug 2021 | Sharma-Khani JV | New Baneshwor-10, Kathmandu, Nepal | Central Level PIU - Education | 2,765,416.86 | 2,093,475.29 |
Retro 9 - Retrofitting of 18 Schools in Dhading and Gorkha Districts | Loan 3702 | 16 Aug 2021 | Sharma-Khani JV | New-Baneshwor-10, Kathmandu | Central Level PIU - Education | 3,715,858.18 | 2,164,482.08 |
RETROFITTING OF 15 SCHOOLS IN KAVRE AND SINDHUPALCHOK DISTRICTS (RETRO-08) | Loan 3702 | 06 Jul 2021 | SHARMA-KHANI | KATHMANDU NEPAL | National Reconstruction Authority | 2,732,291.83 | 2,732,291.83 |
RETROFITTING OF 9 SCHOOLS IN KATHMANDU AND LALITPU R DISTRICTS (RETRO-04) | Loan 3702 | 16 Mar 2021 | SHARMA & CO. PVT. LTD. | KATHMANDU NEPAL | National Reconstruction Authority | 2,825,876.87 | 1,612,223.22 |
RETROFITTING OF 14 SCHOOL BUILDINGS IN KATHMANDU A ND BHAKTAPUR DISTRICTS (RETRO 3) | Loan 3702 | 16 Mar 2021 | SHARMA AND CO.PVT. LTD. | KATHMANDU NEPAL | National Reconstruction Authority | 2,859,165.87 | 1,631,193.36 |
CONSTRUCTION OF 13 SCHOOL BUILDINGS IN OKHALDHUNGA DRSP/CLPIU/076/77-OKHALDHUNGA-02 (2ND REBIDDING) | Loan 3702 | 28 Dec 2020 | KC CONSTRUCTION | KATHMANDU NEPAL | National Reconstruction Authority | 6,787,722.57 | 5,486,413.21 |
SINDHULI-CONSTRUCTION OF 15 SCHOOL BUILDINGS DRSP/CLPIU/076/77-SINDHULI-02 (REBIDDING) | Loan 3702 | 25 Nov 2020 | KC-SAMANANTAR-KHANI | BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 8,284,520.40 | 6,646,633.87 |
CONSULTING SERVICES FOR DISASTER RISK MANAGEMENT F OR SCHOOLS AND COMMUNITIES | Grant 0601 | 20 Sep 2020 | IERC-ERTECH CONSULTANCY-REED NEPAL-ECOCODE NE | KATHMANDU NEPAL | National Reconstruction Authority | 1,326,587.85 | — |
DOLAKHA: RECONSTRUCTION OF 11 SCHOOLS (BATCH II) | Loan 3702 | 31 Aug 2020 | KHANI-SHAMANANTAR JV | KATHMANDU NEPAL | National Reconstruction Authority | 6,238,527.53 | 5,038,281.02 |
CONSTRUCTION OF 8 SCHOOLS IN SINDHUPALCHOWK (RECON II) | Loan 3702 | 26 Feb 2020 | KHANI NIRMAN SEWA PVT. LTD. | BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 6,081,227.54 | 4,793,069.27 |
CONSTRUCTION OF 4 SCHOOLS IN GORKHA AND 3 SCHOOLS IN MAKWANPUR (RECON II) | Loan 3702 | 26 Feb 2020 | KHANI NIRMAN SEWA PVT. LTD | OLD BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 3,995,844.10 | 3,149,422.95 |
CONSTRUCTION OF 5 SCHOOLS IN DHADING AND 6 SCHOOLS IN NUWAKOT DISTRICT (RECON II) | Loan 3702 | 26 Feb 2020 | KC - SAMANANTAR JV | OLD BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 4,536,041.85 | 3,575,193.11 |
PROJECT MANAGEMENT SPECIALIST | Loan 3702 | 15 Oct 2019 | DR. DIWAT KUMAR SHRESTHA | NEW BANESHWOR, KATHMANDU NEPAL | National Reconstruction Authority | 167,958.94 | 149,273.73 |
STRUCTURAL ENGINEER | Loan 3702 | 15 Oct 2019 | ER. ISHWARY PRASAD KHAREL | MADHYAPUR THIMI-8 BODE, BHAKTAPUR NEPAL | National Reconstruction Authority | 119,907.19 | 106,567.67 |
CONSULTING SERVICES FOR DESIGN AND SUPERVISION CONSULTANT (DSC) FOR SCHOOLS RECONSTRUCTION AND RETROFITTING | Loan 3702 | 29 Mar 2019 | M/S UMAR MUNSHI ASSOCIATES (UMA) | PAKISTAN PAKISTAN | National Reconstruction Authority | 10,328,892.57 | 10,249,924.03 |
CONSTRUCTION OF SCHOOL BUILDINGS AND OTHER FACILITIES IN 8 SCHOOLS OF OKHALDHUNGA DISTRICT. | Loan 3702 | 11 Mar 2019 | M/S CONTECH-LUMBINI JV | BANESHWOR - 10 KATHMANDU NEPAL | National Reconstruction Authority | 6,097,636.68 | 4,929,176.92 |
CONSTRUCTION OF SCHOOL BUILDINGS, TOILET & WATER SUPPLY FACILITIES IN RAMECHHAP DISTRICT (12 SCHOOLS) | Loan 3702 | 28 Dec 2018 | M/S SHARMA-KHANI JV | NEW BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 8,827,014.85 | 7,041,109.48 |
CONSTRUCTION OF SCHOOL BUILDINGS, TOILET & WATER SUPPLY FACILITIES (SINDHUPALCHOWK - 8 SCHOOLS & KATHMANDU - 2 SCHOOLS) | Loan 3702 | 28 Dec 2018 | M/S SHARMA-KHANI JV | NEW BANESHWOR KATHMANDU NEPAL | National Reconstruction Authority | 6,507,096.16 | 5,190,562.97 |
CONSTRUCTION OF SCHOOL BUILDINGS, TOILET & WATER SUPPLY FACILITIES (KAVRE - 10 SCHOOLS & BHAKTAPUR - 2 SCHOOLS) | Loan 3702 | 28 Dec 2018 | M/S SHARMA-SWACHCHHANDA-KHANI JV | NEW BANESHWOR-10 KATHMANDU, TEL NO. 01-4465808 NEPAL | National Reconstruction Authority | 6,479,787.47 | 5,168,779.45 |
CONSTRUCTION OF SCHOOL BUILDINGS, TOILES & WATER SUPPLY FACILITIES IN DOLAKHA DISTRICT (12 SCHOOLS) | Loan 3702 | 28 Dec 2018 | M/S SHARMA-SWACHCHHANDA-KHANI JV | NEW BANESHWOR-10 KATHMANDU, TEL: 01-4465808 NEPAL | National Reconstruction Authority | 6,377,368.18 | 5,087,081.90 |
CONSTRUCTION OF SCHOOL BUILDINGS, TOILETS AND WATER SUPPLY FACILITIES IN 13 SCHOOLS OF SINDHULI DISTRICT. | Loan 3702 | 28 Dec 2018 | M/S CONTECH-LUMBINI JV | BANESHWOR-10 KATHMANDU NEPAL | National Reconstruction Authority | 10,637,519.05 | 8,548,792.83 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Disaster Resilience of Schools Project: Procurement Plan | Procurement Plans | Apr 2021 |