Philippines: Accelerating Climate Resilience in Agriculture, Natural Resources and the Environment
Through a coordinated program of diagnostic and analytical work, policy advice, capacity building, and multi-stakeholder dialogues, the transaction technical assistance (TA) will support the government to move forward on the climate resilience reform agenda of the Philippines Climate Change Action Program (CCAP), covering agriculture, natural resources, and the environment. Specifically, it will support the implementation of the climate resilience policy actions and institutional reforms issued under Subprogram 1, and will assist the government to prepare and achieve the relevant policy and institutional objectives of the ensuing Subprogram 2 as well as the relevant outcome indicators. The outputs of the TA are aligned with the climate resilience outputs of the program. As such, the TA represents an important instrument for assisting the Philippines to achieve its medium-term climate resilience objectives as encapsulated in the CCAP.
Project Details
-
Project Officer
Zafar, Omer A.
Southeast Asia Department
Request for information -
Country/Economy
Philippines -
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Accelerating Climate Resilience in Agriculture, Natural Resources and the Environment | ||||||||
Project Number | 55268-002 | ||||||||
Country / Economy | Philippines |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | Through a coordinated program of diagnostic and analytical work, policy advice, capacity building, and multi-stakeholder dialogues, the transaction technical assistance (TA) will support the government to move forward on the climate resilience reform agenda of the Philippines Climate Change Action Program (CCAP), covering agriculture, natural resources, and the environment. Specifically, it will support the implementation of the climate resilience policy actions and institutional reforms issued under Subprogram 1, and will assist the government to prepare and achieve the relevant policy and institutional objectives of the ensuing Subprogram 2 as well as the relevant outcome indicators. The outputs of the TA are aligned with the climate resilience outputs of the program. As such, the TA represents an important instrument for assisting the Philippines to achieve its medium-term climate resilience objectives as encapsulated in the CCAP. The TA is aligned with ADB's Strategy 2030 operational priorities on (i) accelerating progress in gender equality, (ii) tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability, (iii) promoting rural development and food security, and (iv) strengthening governance and institutional capacity. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Philippines is highly vulnerable to climate change, which is manifested through rising temperatures, variability in rainfall, sea level rise, groundwater salinity, and increased frequency and intensity of extreme weather events. According to a 2021 study, the Philippines economy ranks among the most vulnerable of 48 economies to the increasing risks posed by climate change, placing 21.6% to 45.0% of gross domestic product at risk by 2048. Poorer households are disproportionately impacted, and in particular, women are among the highest risk groups due to unequal access to resources, education, employment, assets, credit, and formal institutions. Climate change is adversely affecting agriculture, natural resources, and the environment. Food production is affected by the decline in the availability and quality of arable land resulting from submergence of coastal land and changes in temperature, precipitation, water resources, soil characteristics, and pest and disease profiles. Climate change is also worsening the impact of unsustainable resource use on terrestrial and marine ecosystems. Changes to forest cover, biodiversity loss, saltwater intrusion in rivers and estuaries, and deterioration of mangroves and coral reefs all affect the ability of ecosystems to provide life-sustaining services. The Philippines has over time articulated a policy environment to address climate change, centered on the Climate Change Act of 2009 which established the Climate Change Commission as the lead policymaking body, and the National Climate Change Action Plan (NCCAP) 20112028 which adopted adaptation and mitigation as top national priorities. It submitted its first Nationally Determined Contribution (NDC) in April 2021, which aims to peak greenhouse gas emissions by 75.0% from business-as-usual by 2030, contingent on external financing and support, and scale up climate adaptation and disaster resilience. However, implementation of climate policies across key sectors and at the local government level has been slow. Challenges include weaknesses in institutional and planning systems that lead to a disconnect between commitments and sector policies, and significant financing gaps for climate action. Efforts to improve the climate resilience of agriculture and ecosystems have not yet been widely implemented, as: (i) the Department of Agriculture (DA) and the Department of Environment and Natural Resources (DENR) lack coordinating capacity, clear organizational roles, and funding to address climate change; (ii) decentralized capacity to deliver climate services is insufficient; (iii) climate risk vulnerability assessments are not widely available; (iv) climate risk management instruments for agriculture are limited; and (v) regulatory bottlenecks constrain research and development of climate-smart agricultural technologies. To address these challenges and implement national climate policies, the government and ADB agreed to launch a new Climate Change Action Program (CCAP) that targets adaptation in highly vulnerable sectors (agriculture, natural resources, and environment), and mitigation in emissions-intensive sectors (energy and transport). It applies a programmatic approach of long-term support for the implementation of climate priorities, and enables sequenced reforms to strengthen institutions and integrate climate into sector development. The CCAP consists of three reform areas: (i) planning, financing, and institutional linkages for climate action strengthened; (ii) resilience to climate impacts enhanced; and (iii) low-carbon pathways strengthened. |
||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Yes. |
During Project Implementation | Yes. |
Business Opportunities | |
---|---|
Consulting Services | Indicative packages to be engaged by ADB: 1. Consulting firm through QCBS (90:10) 26 international person-months + 111 national person-months ($2.2 million) 2. Consulting firm through QBS 6 international person-months + 12 national person-months ($0.34 million) 3. Individual / Resource persons - 8 national person-months ($0.075 million) |
Procurement | Indicative packages to be procured by ADB/Consultants: Goods / Equipment (multiple contracts) - $0.18 million |
Responsible ADB Officer | Zafar, Omer A. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SERD |
Executing Agencies |
Department of Agriculture Department of Environment and Natural Resources Dept. of Agriculture (Office of the Secretary) |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 05 Dec 2022 |
Last Review Mission | - |
Last PDS Update | 06 Dec 2022 |
TA 10009-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Dec 2022 | 29 Dec 2022 | 29 Dec 2022 | 31 Dec 2024 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
250,000.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,750,000.00 | 23 Jan 2023 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Accelerating Climate Resilience in Agriculture, Natural Resources and the Environment: Technical Assistance Report | Technical Assistance Reports | Dec 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.