Cambodia: Sustainable Coastal and Marine Fisheries Project
The project invests in increasing the climate resilience and sustainability of coastal and marine fisheries in Cambodia, targeting the four coastal provinces of Cambodia - Kampot, Kep, Koh Kong, and Preah Sihanouk to reverse the sharp decline in fisheries, promote sustainable mariculture, and enhance fish landing sites to improve seafood safety. It is expected that about 40% of the nearshore fishery will be regenerated into a more productive and sustainable fishery. It will make significant contributions to enhance adaptation to climate change. The project will also promote private sector development by enabling coastal communities and small businesses to diversify their livelihoods, adopt sustainable practices, and scale up into viable enterprises. It will support women's economic empowerment by scaling up women's engagement in small and medium-sized enterprises (SMEs).
Project Details
-
Project Officer
Lopez, Alvin
Southeast Asia Department
Request for information -
Approval Date
7 December 2022 -
Country/Economy
Cambodia -
Sector
- Agriculture, natural resources and rural development
Project Name | Sustainable Coastal and Marine Fisheries Project | ||||||||||||||||
Project Number | 53261-001 | ||||||||||||||||
Country / Economy | Cambodia |
||||||||||||||||
Project Status | Approved | ||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Knowledge solutions Partnerships Private sector development |
||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development - Agriculture research and application - Agro-industry, marketing, and trade - Fishery - Water-based natural resources management |
||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||
Description | The project invests in increasing the climate resilience and sustainability of coastal and marine fisheries in Cambodia, targeting the four coastal provinces of Cambodia - Kampot, Kep, Koh Kong, and Preah Sihanouk to reverse the sharp decline in fisheries, promote sustainable mariculture, and enhance fish landing sites to improve seafood safety. It is expected that about 40% of the nearshore fishery will be regenerated into a more productive and sustainable fishery. It will make significant contributions to enhance adaptation to climate change. The project will also promote private sector development by enabling coastal communities and small businesses to diversify their livelihoods, adopt sustainable practices, and scale up into viable enterprises. It will support women's economic empowerment by scaling up women's engagement in small and medium-sized enterprises (SMEs). The project will benefit 25 community fisheries (CFi) organizations and members of 15 community protected areas (CPAs), comprising nearly 20,000 households, and a wider coastal community of about 200,000. The project is aligned with the following impact: coastal and marine fisheries resources made sustainable and resilient. The project will have the following outcome: coastal and marine fish stocks recovered, and diversified climate-resilient income generated. To achieve this outcome, the project has 3 key outputs. Output 1 will support enhancement of adaptive coastal and marine fisheries, which targets changes in the use and management of priority ecosystems and fisheries to reduce the likelihood of their continued decline and build their resilience to underlying climate change threats. Output 2 will support investments in climate-resilient and gender inclusive coastal infrastructure for fisheries management including nature-based infrastructure solutions for coastal erosion, climate risk reduction, and fishery productivity. Output 3 will support incubation and commercialization of sustainable and inclusive marine businesses. |
||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Marine fisheries accounts for 13% of the fishery subsector. By 2018, fish stocks in the Gulf of Thailand (GOT) declined to 10% of the 1970 levels. Further, the value of the landed catch per kilogram has declined along with a substantial increase in the proportion of juvenile and trash fish. The decline in fish stocks is impacting coastal communities and businesses. Increasing competition for declining supplies of fish landed has increased domestic prices. Post-harvest enterprises and small businesses face high costs of raw materials and are extremely vulnerable to external shocks, and many marine fisheries enterprises are failing and closing. Key issues resulting in the decline of marine fisheries and its post-harvest value chain include (i) overfishing and coastal ecosystem degradation, (ii) climate change impacts on fisheries and poor-quality post-harvest infrastructure, (iii) lack of effective regulatory framework for marine fisheries and inadequate management capacity, (iv) inadequate area-based marine fisheries management and co-management, and (v) limited diversification options from reliance on wild capture fisheries. The project responds to several key government strategies, including (i) the Rectangular Strategy Phase IV; (ii) the Strategic Framework and Programs for Economic Recovery in the Context of Living with COVID-19 in a New Normal 2021-2023; (iii) the Agriculture Sector Strategic Development Plan, 2019-2023 for fisheries management; and (iv) the Strategic Planning Framework for Fisheries 20152024 to make coastal and marine fisheries sustainable and resilient. In 2018, the government issued Cambodia's Marine Fisheries Management Key Principles to incorporate more stringent measures to prevent, deter, and eliminate illegal, unreported, and unregulated fishing in and outside Cambodia's exclusive economic zone. The project will also support the implementation of Cambodia's Updated Nationally Determined Contribution, which identifies climate resilience for capture fisheries and ecological restoration of coastal areas as national adaptation priorities. The project supports ADB's Action Plan for Healthy Oceans and Sustainable Blue Economies, and pillar 3 on fostering green, inclusive, and sustainable growth under ADB's country partnership strategy for Cambodia, 2019-2023. |
||||||||||||||||
Impact | Coastal and marine fisheries resources made sustainable and resilient |
Project Outcome | |
---|---|
Description of Outcome | Coastal and marine fish stocks recovered, and diversified climate-resilient income generated |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Adaptive coastal and marine fisheries enhanced Climate-resilient coastal infrastructure developed Sustainable and inclusive marine businesses incubated and commercialized |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Kampot, Kep, Koh Kong, Preah Sihanouk |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Lopez, Alvin |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SERD |
Executing Agencies |
Ministry of Agriculture, Forestry & Fisheries |
Timetable | |
---|---|
Concept Clearance | 04 May 2021 |
Fact Finding | 04 Aug 2022 to 01 Sep 2022 |
MRM | 19 Oct 2022 |
Approval | 07 Dec 2022 |
Last Review Mission | - |
Last PDS Update | 07 Dec 2022 |
Grant 0869-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Dec 2022 | 22 Dec 2022 | - | 28 Feb 2030 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 22.00 | Cumulative Contract Awards | |||
ADB | 22.00 | 27 Dec 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Dec 2022 | 0.00 | 0.00 | 0% |
Loan 4270-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Dec 2022 | 22 Dec 2022 | - | 28 Feb 2030 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 52.00 | Cumulative Contract Awards | |||
ADB | 41.00 | 27 Dec 2022 | 0.00 | 0.00 | 0% |
Counterpart | 11.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Dec 2022 | 0.00 | 0.00 | 0% |
Loan 8431-CAM
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 0.00 | - | 0.00 | 0.00 | % |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.00 | - | 0.00 | 0.00 | % |
Loan 8432-CAM
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 20.00 | Cumulative Contract Awards | |||
ADB | 0.00 | - | 0.00 | 0.00 | % |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 20.00 | - | 0.00 | 0.00 | % |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Sustainable Coastal and Marine Fisheries Project: Safeguards Due Diligence Report | Safeguards Due Diligence Reports | Oct 2022 |
Sustainable Coastal and Marine Fisheries Project: Third Revised Draft Resettlement Framework | Resettlement Frameworks | Oct 2022 |
Sustainable Coastal and Marine Fisheries Project: Initial Environmental Examination | Initial Environmental Examination | Oct 2022 |
Sustainable Coastal and Marine Fisheries Project: Environmental Assessment and Review Framework | Environmental Assessment and Review Framework | Oct 2022 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Provides Landmark Assistance to Cambodia’s Marine Fisheries Sector
ADB has approved a $73 million financing package to boost the climate resilience and sustainability of coastal and marine fisheries in Cambodia.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Sustainable Coastal and Marine Fisheries Project: Procurement Plan | Procurement Plans | Oct 2022 |