Viet Nam: Paris Agreement Alignment of Mekong Delta Region Master Plan Transport Projects
The Mekong Delta Region is located at the south-west extremity of Viet Nam but is central in its geographical and trading relationship with much of Southeast Asia countries. The Mekong Delta linked to the wider Greater Mekong Subregion through the river and integrated roads. Once dominated by vast wetland areas, including swamps, peatlands, reeds, and mangrove forests, the Mekong Delta Region has been largely converted from this natural land with a high biodiversity into highly productive agricultural land. This conversion was achieved by dredging an intricate network of channels, control structures (large and small sluices and culverts), and embankments along riverbanks to control and manage water resources, primarily for rice production._
Project Details
-
Project Officer
Sakai, Tsuneyuki
Southeast Asia Department
Request for information -
Country/Economy
Viet Nam -
Sector
- Transport
Project Name | Paris Agreement Alignment of Mekong Delta Region Master Plan Transport Projects | ||||
Project Number | 56249-001 | ||||
Country / Economy | Viet Nam |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Governance and capacity development Knowledge solutions |
||||
Sector / Subsector | Transport / Transport policies and institutional development |
||||
Gender Equity and Mainstreaming | No gender elements | ||||
Description | |||||
Project Rationale and Linkage to Country/Regional Strategy | The Mekong Delta Region is located at the south-west extremity of Viet Nam but is central in its geographical and trading relationship with much of Southeast Asia countries. The Mekong Delta linked to the wider Greater Mekong Subregion through the river and integrated roads. Once dominated by vast wetland areas, including swamps, peatlands, reeds, and mangrove forests, the Mekong Delta Region has been largely converted from this natural land with a high biodiversity into highly productive agricultural land. This conversion was achieved by dredging an intricate network of channels, control structures (large and small sluices and culverts), and embankments along riverbanks to control and manage water resources, primarily for rice production._ The Mekong Delta Region has a network of national and provincial roads, but with limited connectivity in remote areas, especially remote coastal areas. The lack of transport network in the Mekong Delta Region hinders economic development, and the average income levels in the Mekong Delta Region provinces are below national averages._To support improved accessibility to these areas and connectivity to the economic hubs of, for example, Can Tho City and Ho Chi Minh City, with reduced overall travel times, the region needs an improved network of climate-proofed roads suitable to its geographical characteristics. On 28 February 2022, the Government of Viet Nam approved the Planning for Development of the Mekong Delta Region for the 2021-2030 period with vision towards 2050 (Mekong Delta Region Master Plan)._It envisions that, by 2050, the Mekong Delta Region will have economic growth that compares favorably with other regions in the country; be a place worth living for residents and an attractive destination for tourists and investors; accommodate prosperous and dynamic residential communities; ensure important wetland ecosystems are preserved and developed; effectively harness and revitalize natural resources; and sustain rich and diverse cultural identities for sustainable socio-economic development. To help achieve this vision, the government promotes provincial road development along the east coast passing through Tien Giang, Ben Tre, Tra Vinh, Soc Trang, Bac Lieu, Ca Mau, and Kien Giang provinces, and inter-provincial roads through Sa Dec in Dong Thap Province, O Mon in Can Tho Province, and Giong Rieng in Kien Giang Province. The governments in six provinces (Tien Giang, Tra Vinh, Soc Trang, Bac Lieu, Dong Thap, and Kien Giang) are considering applying for ADB's sovereign loans for investment and preparing project proposals for each separate segment. ADB has committed to align any new projects with the Paris Agreement and to ensure all projects advance low-carbon, climate-resilient development pathways or, at least, projects result in no harm to the Paris Agreement's goals. As this is a new requirement that will apply to all sovereign operations by 1 July 2023, it is urgently needed to develop a reasonable understanding on alignment with the Paris Agreement among project proponent provincial governments. The proposed SSTA will apply the "Joint MDB Assessment Framework for Paris Alignment for Direct Investment Operations" to these proposals and prepare a knowledge product specific to the road network of the Mekong Delta Region on preparing project proposals that align with the Paris Agreement._The SSTA is expected to contribute to achieving the Nationally Determined Contribution of the government of Viet Nam submitted to United Nations Framework Convention on Climate Change secretariat in 2022. |
||||
Impact | Development of the Mekong Delta Region into a sustainable, dynamic, and climate-resilient system of hub centers |
Project Outcome | |
---|---|
Description of Outcome | Awareness and capacity of six provincial governments to develop infrastructure projects that align with the Paris Agreement enhanced |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Project proposals that align with the Paris Agreement are submitted by six provinces for approval by the Government of Viet Nam. Guidance note on aligning road network development projects in Viet Nam with the Paris Agreement prepared. |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide, Bac Lieu, Dong Thap, Kien Giang, Soc Trang, Tien Giang, Tra Vinh |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will engage three individual consultants (one climate change consultant [international]; one climate adaptation consultant [international]; and one transport planner [national]) under the SSTA following the ADB Procurement Policy (2017, as amended from time to time) and its associated staff instructions. |
Responsible ADB Officer | Sakai, Tsuneyuki |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Transport and Communications Division, SERD |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 08 Dec 2022 |
Last Review Mission | - |
Last PDS Update | 09 Dec 2022 |
TA 10026-VIE
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | - | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Climate Adaptation Expert | Individual - Consulting | Closed | 14 Dec 2022 | 09 Jan 2023 |
National Transport Planner | Individual - Consulting | Closed | 14 Dec 2022 | 09 Jan 2023 |
Climate Change Consultant | Individual - Consulting | Closed | 14 Dec 2022 | 09 Jan 2023 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.