Thailand: Climate Resilient Connectivity for the Eastern Economic Corridor Project: the Intercity Motorway No. 7 (Extension to Link with U-Tapao Airport)
The U-Tapao International Airport is the core infrastructure of the EEC and its expansion project is to be implemented via Public-Private Partnership modality. Land transport network connecting the U-Tapao International Airport in the Eastern Economic Corridor (EEC) to the rest of the Pattaya City and country cannot adapt to changing needs as a result of the expansion plan of the airport due to the limitations of the existing land transport network to cope with traffic increase. Such restrictions may also lead to wasteful use of fossil fuels and avoidable greenhouse gas (GHG) emissions and slow down sustainable growth. The proposed project will promote establishment of the EEC by completing the transport network connecting the U-Tapao International Airport to the rest of the EEC area and the Eastern provinces of the country. The link is part of extensive road and railway expansion program in the EEC that will be progressed in phases.
Project Details
-
Project Officer
Shim, Chaorin
Southeast Asia Department
Request for information -
Country/Economy
Thailand -
Sector
- Transport
Related Projects
Project Name | Climate Resilient Connectivity for the Eastern Economic Corridor Project: the Intercity Motorway No. 7 (Extension to Link with U-Tapao Airport) | ||||
Project Number | 56223-001 | ||||
Country / Economy | Thailand |
||||
Project Status | Proposed | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||
Sector / Subsector | Transport / Urban roads and traffic management |
||||
Gender Equity and Mainstreaming | Some gender elements | ||||
Description | The U-Tapao International Airport is the core infrastructure of the EEC and its expansion project is to be implemented via Public-Private Partnership modality. Land transport network connecting the U-Tapao International Airport in the Eastern Economic Corridor (EEC) to the rest of the Pattaya City and country cannot adapt to changing needs as a result of the expansion plan of the airport due to the limitations of the existing land transport network to cope with traffic increase. Such restrictions may also lead to wasteful use of fossil fuels and avoidable greenhouse gas (GHG) emissions and slow down sustainable growth. The proposed project will promote establishment of the EEC by completing the transport network connecting the U-Tapao International Airport to the rest of the EEC area and the Eastern provinces of the country. The link is part of extensive road and railway expansion program in the EEC that will be progressed in phases. It will support efficient movement of people and goods of the EEC and contribute to the targets in Thailand 4.0 in achieving innovation and value-based industry to propel the country to upper income status. The proposed project will help build fundamentals for lasting growth by helping establishment of the EEC and its core air infrastructure. It will closer trade integration and intraregional supply chains, as "enablers" of the planned/ongoing development program of the EEC and improve business environment of the EEC. The project will be aligned with the following impacts: distributing national economic growth impacts to the EEC and establishing the adequate infrastructure for the country being land, water, and air transport hub for further national economic growth. The outcome of the project will be improving business environment of the EEC by providing better transportation network. The outputs of the project will be (i) more convenient, safer, and climate resilient land transportation network provided in the EEC; and (ii) strategy and capacity building program for transition to low-carbon transport developed integrating gender equality and social inclusion analysis to ensure just transition for women and marginalized groups. The amount of indicative regular ordinary capital resources loan is $100 million. The cause-effect relationships between the tentative output and the proposed outcome will need to be further analyzed during fact-finding. |
||||
Project Rationale and Linkage to Country/Regional Strategy | After achieving upper middle-income country status in 2011, Thailand has been enjoying good average economic growth (average 3%) prior to the coronavirus disease (COVID-19) pandemic, but it was severely affected by the pandemic recording -6.1% in 2020 as the economy was heavily relying on exports and tourism. The country has been making effort to enhance its competitiveness and achieve continuous and sustainable growth by (i) investing in research and development and better productivity, and (ii) distributing national economic growth impacts across the country. Thailand aimed to position the country the economic hub of the Association of Southeast Asian Nations (ASEAN) to support the overarching national strategy and it has been proposed to create Special Economic Zones. The EEC is planned to motivate provision of regional public goods and assist speed up of Thai economy and connect to other ASEAN neighbors. Timely development of various associated infrastructures within and to the EEC will be the utmost priority for the success of the national strategy. | ||||
Impact | The EEC's growth prospects expanded and adequate climate resilient infrastructure is established for the country to position itself as the economic hub of the ASEAN |
||||
Outcome | Improving business environment of the Eastern Economic Corridor (EEC) by providing better transportation network |
||||
Outputs | More convenient, safer, and climate resilient land transportation network provided in the EEC Strategy and capacity building program for transition to low-carbon transport developed |
||||
Geographical Location | Chachoengsao, Chon Buri, Rayong |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Shim, Chaorin |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Transport and Communications Division, SERD |
Executing Agencies |
Department of Highways |
Timetable | |
---|---|
Concept Clearance | 19 Dec 2022 |
Fact Finding | 17 May 2023 to 31 May 2023 |
MRM | 08 Aug 2023 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 19 Dec 2022 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Climate Resilient Connectivity for the Eastern Economic Corridor Project: the Intercity Motorway No. 7 (Extension to Link with U-Tapao Airport): Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Dec 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.