India: Strengthening Micro, Small, and Medium Enterprises Cluster Ecosystem Through Institutional Network of Enterprise Development Centers Program
In India, there are an estimated 63.4 million MSMEs, contributing about 30% to the country's gross domestic product, 40% of exports and employing 111 million persons. Government of India is targeting to increase MSME output contribution to 50%, export contribution to 75% and employment to 150 million by 2024, in line with the target to make India a $5 trillion economy. The government has prioritized MSME promotion as part of NITI Aayog's Strategy for New [email protected], with particular emphasis on (i) easing credit availability; (ii) supporting firms to adopt Industry 4.0 practices, especially technological upgradation to enhance productivity; (iii) facilitating integration of MSMEs with apprenticeship schemes; and (iv) supporting MSME clusters with common facilities to reduce costs and improve quality.
Project Details
-
Project Officer
Hoshino, Takuya
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Industry and trade
Related Projects
Project Name | Strengthening Micro, Small, and Medium Enterprises Cluster Ecosystem Through Institutional Network of Enterprise Development Centers Program | ||||
Project Number | 54367-001 | ||||
Country / Economy | India |
||||
Project Status | Proposed | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships Private sector development |
||||
Sector / Subsector | Industry and trade / Small and medium enterprise development |
||||
Gender Equity and Mainstreaming | Gender equity | ||||
Description | In India, there are an estimated 63.4 million MSMEs, contributing about 30% to the country's gross domestic product, 40% of exports and employing 111 million persons. Government of India is targeting to increase MSME output contribution to 50%, export contribution to 75% and employment to 150 million by 2024, in line with the target to make India a $5 trillion economy. The government has prioritized MSME promotion as part of NITI Aayog's Strategy for New [email protected], with particular emphasis on (i) easing credit availability; (ii) supporting firms to adopt Industry 4.0 practices, especially technological upgradation to enhance productivity; (iii) facilitating integration of MSMEs with apprenticeship schemes; and (iv) supporting MSME clusters with common facilities to reduce costs and improve quality. The government's vision for MSMEs' transformation is constrained by the fact that the MSME sector in India is dominated by informal microbusinesses who lack the scale, experience, and resources to adopt latest technologies and professional business management tools for operational efficiency, and integrate with global value chains. Also, burdensome regulatory processes and insufficient institutional support for MSMEs' statutory compliances and capacity development exacerbate the operational environment for MSMEs. | ||||
Project Rationale and Linkage to Country/Regional Strategy | MSMEs have been more severely impacted due to their (i) lack of negotiation power with large business partners, (ii) limited access to financial and managerial resources, and (iii) dependence on regular operations for survival. It is reported that nearly 50% of MSMEs had witnessed a 20%50% decline in their earnings and faced severe financial constraint in May 2020. COVID-19 pandemic has induced urgency in the government initiatives given that economic revival is contingent on MSME sector recovery. To respond to MSMEs' support needs and promote economic recovery through MSME development, the government announced Atmanibhar Bharat Abhiyaan (Self-Reliant India Mission) in May 2020. Under the Mission, a number of measures have been announced for liquidity support to MSMEs, including a 3 trillion ($40 billion) credit guarantee facility. These financial support need to be efficiently channeled to MSMEs and thereafter effectively utilized for improving their business practices to seize opportunities under a 'new normal post-COVID-19. |
||||
Impact | Economic output and employment generation by micro, small, and medium-sized enterprises increased (Strategic Action Plan of the Ministry of MSME) |
||||
Outcome | Competitiveness of selected MSME clusters enhanced |
||||
Outputs | EDC/NRCE network established MSMEs' access to enterprise development services enhanced Strategic cluster development promoted |
||||
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | A consulting firm will be engaged using the quality and cost-based selection method with a standard quality cost ratio of 90:10. All consultants will be recruited in line with ADB's Procurement Policy (2017, as amended from time to time). |
Procurement | The RBL program will exclude activities that involve high-value procurement contracts based on the procurement principles of the new ADB Procurement Policy (2017, as amended from time to time). |
Responsible ADB Officer | Hoshino, Takuya |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Public Management, Financial Sector and Trade Division, SARD |
Executing Agencies |
Ministry of Micro, Small and Medium Enterprises |
Timetable | |
---|---|
Concept Clearance | 19 Oct 2020 |
Fact Finding | 24 Sep 2020 to 15 Feb 2021 |
MRM | 27 Apr 2021 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 20 Dec 2022 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Strengthening MSME Cluster Ecosystem Through Institutional Network of Enterprise Development Centers: Draft Program Safeguard Systems Assessment | Program Safeguard Systems Assessments | Apr 2021 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.