Kyrgyz Republic: Almaty-Bishkek Economic Corridor: Modern Agriculture Wholesale Market Development Project
The proposed project will contribute to the diversification of exports and the connection to regional markets for the Republic of Kazakhstan and the Kyrgyz Republic. The project is part of the development of the Almaty-Bishkek Economic Corridor (ABEC). The project will support the modernization of wholesale markets (WSMs) to improve food safety, food security, and increase food trade within and outside the region. Modern WSM infrastructure will facilitate certification for exports, traceability systems, and most importantly, transparent market access and storage of fresh produce. As a result, market demand will allow for production growth and deliver incentives for quality, which will benefit small- and medium-sized producers in the region.
Project Details
-
Project Officer
Woldring, Hans Siewert
Central and West Asia Department
Request for information -
Country/Economy
Kyrgyz Republic -
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Almaty-Bishkek Economic Corridor: Modern Agriculture Wholesale Market Development Project | ||||||||
Project Number | 51276-001 | ||||||||
Country / Economy | Kyrgyz Republic |
||||||||
Project Status | Proposed | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development - Agro-industry, marketing, and trade |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The proposed project will contribute to the diversification of exports and the connection to regional markets for the Republic of Kazakhstan and the Kyrgyz Republic. The project is part of the development of the Almaty-Bishkek Economic Corridor (ABEC). The project will support the modernization of wholesale markets (WSMs) to improve food safety, food security, and increase food trade within and outside the region. Modern WSM infrastructure will facilitate certification for exports, traceability systems, and most importantly, transparent market access and storage of fresh produce. As a result, market demand will allow for production growth and deliver incentives for quality, which will benefit small- and medium-sized producers in the region. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | In Kazakhstan and the Kyrgyz Republic, horticulture value chains are concentrated around Almaty, Bishkek, and their surrounding areas where most of the production, trading and consumption is concentrated. Wholesale trading is mainly occurring in Kazakhstan through the Altyn Orda market (42 hectares [ha] size) in Almaty province and Shareem market (3 ha) in Astana, as well as in the Kyrgyz Republic through Dordoi Food market with 14 ha and Alamedin market (15 ha), both in Bishkek. Most of the flow of horticulture products is channeled through these markets, which require significant modernization to comply with changing domestic regulations, the standards of the Eurasian Economic Union (EEU) and other major export destinations for fruits and vegetables that are produced in ABEC and the Fergana valley. Most commonly, fresh products are sold from the back of a truck to large and small retailers, to hotels and restaurants, and further to other WSMs of Astana or Shymkent. If the produce is not sold within a day, it is often spoiled and goes to waste. Producers or farmers often lack direct access to the WSM because of the segregated production structure with little cooperation and consolidation at the producer level. Kazakhstan and the Kyrgyz Republic are both net food importers. Food security is compromised due to the i) high dependency on food imports during the first half of the year; ii) lack of incentives for producers to expand the season, quantity and quality of produce due to low margins; iii) increasing market power and vertical integration for horticulture products; and iv) adhoc and uncoordinated daily trading systems because of inadequate storage and cold-chain logistics facilities, which lead to high food waste and price fluctuations. Current WSM, storage, and logistics infrastructure limit the export potential for horticulture products and lead to inefficiencies in domestic food distribution with significant effects for food security and food safety. Reduced food waste and more efficient value chains have significant potential to reduce unnecessary use of natural resources and emittance of greenhouse gases. |
||||||||
Impact | The share of agriculture in GDP in Kazakhstan must increase five-fold by 2050. Raising the well-being in the Kyrgyz Republic by improving connectivity with regional markets and developing the agriculture sector. |
||||||||
Outcome | Share of safe and certified horticultural exports increased | ||||||||
Outputs | Wholesale market storage and logistics facilities constructed. Export certification for EEU and other major markets established. Effective ownership and management of collection centers established. |
||||||||
Geographical Location | Bishkek, Chuy, Issyk-Kul |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Woldring, Hans Siewert |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, CWRD |
Timetable | |
---|---|
Concept Clearance | 07 Dec 2018 |
Fact Finding | 10 Mar 2021 to 17 Mar 2021 |
MRM | 14 Apr 2021 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 11 Dec 2018 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Almaty-Bishkek Economic Corridor: Modern Agriculture Wholesale Market Development Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Nov 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.