Funds Administered by ADB
ADB administers for its projects the following funds and financing facilities. Partners are welcome to contribute to these funds through cofinancing.
Name | Type | Fund Contributors | Year Established |
---|---|---|---|
ADB Institute Special Fund | Special Fund | Australia, People's Republic of China, Indonesia, Japan, Republic of Korea | 1996 |
ADB Ventures Investment Fund 1 | Trust Fund | Clean Technology Fund, Finland, Nordic Development Fund, Republic of Korea | 2020 |
Afghanistan Infrastructure Trust Fund | Trust Fund | ANA Trust Fund, Germany, Japan, United Kingdom, United States | 2010 |
Artificial Intelligence and Digitalization Fund | Trust Fund | United Kingdom | 2021 |
ASEAN Australia Smart Cities Trust Fund | Trust Fund | Australia | 2019 |
ASEAN Catalytic Green Finance Facility | Other Fund | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2019 |
ASEAN Infrastructure Fund | Other Fund | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2011 |
Asia Pacific Disaster Response Fund | Special Fund | ADB, Japan | 2009 |
Asia Pacific Project Preparation Facility | Trust Fund | Australia, Canada, Japan | 2014 |
Asia-Pacific Climate Finance Fund | Trust Fund | Germany | 2017 |
Asian Clean Energy Fund | Trust Fund | Japan | 2008 |
Asian Development Fund | Special Fund | ADB Member Countries | 1973 |
Australian Climate Finance Partnership | Trust Fund | Australia | 2020 |
Canadian Climate Fund for the Private Sector in Asia | Trust Fund | Canada | 2013 |
Canadian Climate Fund for the Private Sector in Asia II | Trust Fund | Canada | 2017 |
Carbon Capture and Storage Fund | Trust Fund | Australia, Global Carbon Capture and Storage Institute, United Kingdom | 2009 |
Cities Development Initiative for Asia | Multi-partner | Austria, Germany, Switzerland | 2018 |
Clean Energy Fund | Trust Fund | Australia, Norway, Spain, Sweden, United Kingdom | 2007 |
Climate Change Fund | Special Fund | ADB | 2008 |
Climate Innovation and Development Fund | Trust Fund | Bloomberg Family Foundation Inc. and Goldman Sachs Charitable Gift Fund | 2022 |
Climate Investment Funds | Global Fund | World Bank (Trustee) | 2008 |
Community Resilience Partnership Program | Trust Fund | France, Nordic Development Fund, United Kingdom | 2021 |
Cooperation Fund for Project Preparation in the Greater Mekong Subregion and in Other Specific Asian Countries | Trust Fund | France | 2004 |
Cooperation Fund for Regional Trade and Financial Security Initiative | Trust Fund | Australia, Japan, United States | 2004 |
Credit Guarantee and Investment Facility | Trust Fund | ADB, Brunei Darussalam, Cambodia, People's Republic of China, Indonesia, Japan, Republic of Korea, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2010 |
Domestic Resource Mobilization Trust Fund | Trust Fund | Japan, International Cooperation and Development Fund | 2017 |
Energy Transition Mechanism Partnership Trust Fund | Trust Fund | Japan | 2022 |
Financial Sector Development Partnership Fund | Trust Fund | Luxembourg | 2006 |
Financial Sector Development Partnership Special Fund | Special Fund | ADB, Luxembourg | 2013 |
Future Carbon Fund | Trust Fund | Belgium, Finland, Republic of Korea, Sweden, 2 private sector partners | 2009 |
Gender and Development Cooperation Fund | Trust Fund | Australia, Canada, Denmark, Ireland, Norway | 2003 |
Global Agriculture and Food Security Program | Global Fund | World Bank (Trustee) | 2010 |
Global Environment Facility | Global Fund | World Bank (Trustee) | 1991 |
Global Partnership for Education Fund | Global Fund | World Bank (Trustee) | 2002 |
Green Climate Fund | Global Fund | World Bank (Trustee) | 2010 |
High-Level Technology Fund | Trust Fund | Japan | 2017 |
Investment Climate Facilitation Fund | Trust Fund | Japan | 2008 |
Ireland Trust Fund for Building Climate Change and Disaster Resilience in Small Island Developing States | Trust Fund | Ireland | 2018 |
Japan Fund for Information and Communication Technology | Trust Fund | Japan | 2001 |
Japan Fund for Prosperous and Resilient Asia and the Pacific | Trust Fund | Japan | 2000 |
Japan Fund for Public Policy Training | Trust Fund | Japan | 2004 |
Japan Fund for the Joint Crediting Mechanism | Trust Fund | Japan | 2014 |
Japan Scholarship Program | Trust Fund | Japan | 1988 |
Japan Special Fund | Special Fund | Japan | 1988 |
Leading Asia’s Private Sector Infrastructure Fund | Trust Fund | Japan | 2016 |
Multidonor Trust Fund under the Water Financing Partnership Facility | Trust Fund | Australia, Austria, Norway, Spain, Switzerland | 2006 |
Netherlands Trust Fund under the Water Financing Partnership Facility | Trust Fund | Netherlands | 2006 |
Pakistan Economic Corridors Programme | Other Fund | United Kingdom | 2015 |
People's Republic of China (PRC) Poverty Reduction and Regional Cooperation Fund (formerly PRC Regional Cooperation and Poverty Reduction Fund) | Trust Fund | People's Republic of China | 2005 |
Project Preparation and Implementation Support Trust Fund | Trust Fund | OPEC Fund for International Development | 2022 |
Project Readiness Improvement Trust Fund | Trust Fund | Nordic Development Fund | 2016 |
Public-Private Infrastructure Advisory Facility | Other Fund | World Bank (Trustee) | 1999 |
Regional Cooperation and Integration Fund | Special Fund | Japan | 2007 |
Regional Malaria and Other Communicable Disease Threats Trust Fund | Trust Fund | Australia, Canada, United Kingdom | 2013 |
Republic of Korea e-Asia and Knowledge Partnership Fund | Trust Fund | Republic of Korea | 2006 |
Sanitation Financing Partnership Trust Fund under the Water Financing Partnership Facility | Trust Fund | Bill & Melinda Gates Foundation | 2000 |
Spanish Cooperation Fund for Technical Assistance | Trust Fund | Spain | 2000 |
Technical Assistance Special Fund | Special Fund | ADB Member Countries | 1967 |
United Kingdom Fund for Asia Regional Trade and Connectivity | Trust Fund | United Kingdom | 2018 |
Urban Climate Change Resilience Trust Fund | Trust Fund | Rockefeller Foundation, Switzerland, United Kingdom, United States | 2013 |
Urban Environmental Infrastructure Fund | Trust Fund | Sweden | 2009 |
ADB is authorized by its Charter (Article 19) to establish and administer special funds. Whenever a special fund involves contributions from financing partners, these funds are administered with the same level of care as ADB’s own resources.
Name | Fund Contributors | Year Established |
---|---|---|
ADB Institute Special Fund | Australia, People's Republic of China, Indonesia, Japan, Republic of Korea | 1996 |
Asia Pacific Disaster Response Fund | ADB, Japan | 2009 |
Asian Development Fund | ADB Member Countries | 1973 |
Climate Change Fund | ADB | 2008 |
Financial Sector Development Partnership Special Fund | ADB, Luxembourg | 2013 |
Japan Special Fund | Japan | 1988 |
Regional Cooperation and Integration Fund | ADB, Japan | 2007 |
Technical Assistance Special Fund | ADB Member Countries | 1967 |
Trust funds enable a partner to channel cofinancing resources to finance various projects and activities that meet certain eligibility criteria or specific focus areas, including disaster risk management, clean energy, private sector development, gender and development, good governance, information technology, poverty reduction, and regional trade. ADB fully administers the funds as trustee or administrator. The main advantage is that a single agreement can cover a number of projects, reducing the need to negotiate on a case-by-case basis. Trust funds can involve one or more donors.
These are operational mechanisms for strategic, long-term, multi-partner cooperation that link various forms of assistance in a coordinated manner for well-defined purposes. These may include trust funds, special funds, framework arrangements, risk-sharing mechanisms, or knowledge sharing that financing partners agree upon for a defined program of activities.
ADB Ventures Financing Partnership Facility
- ADB Ventures Investment Fund 1 (Multi-Partner Trust Fund)
Clean Energy Financing Partnership Facility
- Artificial Intelligence and Digitalization Fund (Single-Partner Trust Fund)
- Asian Clean Energy Fund (Single-Partner Trust Fund)
- Canadian Climate Fund for the Private Sector in Asia (Single-Partner Trust Fund)
- Carbon Capture and Storage Fund (Multi-Partner Trust Fund)
- Clean Energy Fund (Multi-Partner Trust Fund)
- Energy Transition Mechanism Partnership Trust Fund (Multi-Partner Trust Fund)
Community Resilience Financing Partnership Facility
- Community Resilience Partnership Program (Multi-Partner Trust Fund)
Health Financing Partnership Facility
- Regional Malaria and Other Communicable Disease Threats Trust Fund (Multi-Partner Trust Fund)
Regional Cooperation and Integration Financing Partnership Facility
- Investment Climate Facilitation Fund (Single-Partner Trust Fund)
- Regional Cooperation and Integration Fund (Special Fund)
- United Kingdom Fund for Asia Regional Trade and Connectivity (ARTCF) (Single-Partner Trust Fund)
Urban Financing Partnership Facility
- Urban Climate Change Resilience Trust Fund (Multi-Partner Trust Fund)
- Urban Environmental Infrastructure Fund (Multi-partner Trust Fund)
- Cities Development Initiative for Asia (Multi-Partner Trust Fund)
- ASEAN Australia Smart Cities Trust Fund (Single-Partner Trust Fund)
Water Financing Partnership Facility
- Sanitation Financing Partnership Trust Fund under the Water Financing Partnership Facility (Single-Partner Trust Fund)
- Multidonor Trust Fund under the Water Financing Partnership Facility
- Netherlands Trust Fund under the Water Financing Partnership Facility (Single-Partner Trust Fund)
Other funds include
- funds administered by ADB that are earmarked for a specific program, activity, or output identified by partners; and
- funds which ADB contributes to but are administered by other multilateral banks.
Name | Sub-type | Fund Contributors | Year Established |
---|---|---|---|
ASEAN Catalytic Green Finance Facility | Other Fund | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2019 |
ASEAN Infrastructure Fund | Other Fund | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2011 |
Credit Guarantee and Investment Facility | Trust Fund | ADB, Brunei Darussalam, Cambodia, People's Republic of China, Indonesia, Japan, Republic of Korea, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | 2010 |
Future Carbon Fund | Trust Fund | Belgium, Finland, Republic of Korea, Sweden, 2 private sector partners | 2009 |
Pakistan Economic Corridors Programme | Other Fund | United Kingdom | 2015 |
Public-Private Infrastructure Advisory Facility | Other Fund | World Bank (Trustee) | 1999 |
Global funds are funding initiatives managed by other multilateral banks. These can be accessed by multiple agencies, including ADB. ADB helps its developing member countries gain access to global funds for which World Bank serves as the Trustee.
Name | Sub-type | Trustee | Year Established |
---|---|---|---|
Climate Investment Funds | Global Fund | World Bank | 2008 |
Global Agriculture and Food Security Program | Global Fund | World Bank | 2010 |
Global Environment Facility | Global Fund | World Bank | 1991 |
Global Partnership for Education Fund | Global Fund | World Bank | 2002 |
Green Climate Fund | Global Fund | World Bank | 2010 |