Processing Schedules of Country Partnership Strategies
The Country Partnership Strategy (CPS) provides the strategic framework for ADB to engage with each developing member country (DMC). It is the primary platform for designing operational programs to deliver development results at the country level, guided by both the country's development strategy and the corporate strategic priorities of ADB. The CPS timeframe is aligned with the client's strategic planning cycle, where relevant and feasible.
The Regional Cooperation Strategy (RCS) is a strategy for an ADB-defined region or subregion in Asia and the Pacific to achieve the desired objectives of regional cooperation.
Country/Region | Strategy Type and Period | Country Consultation | Strategic Priorities Meeting | Board Consideration and Endorsement | Team Leader |
---|---|---|---|---|---|
Armenia | CPS 2024-2028 | Nov/Dec 2022 | Jan 2023 | Jan 2024 | Kenji Takamiya |
Azerbaijan | CPS 2024-2028 | TBD | TBD | Mar 2024 | Kristian Rosbach |
Bhutan | CPS 2024-2028 | Feb-Apr 2023 | Jul 2023 | May 2024 | Shamit Chakravarti |
Cambodia | CPS 2024-2028 | Mar-May 2023 | May 2023 | Mar 2024 | Sophie DT Nguyen |
Fiji | CPS 2024-2028 | Q3 2023 | Q3/Q4 2023 | Q1/Q2 2024 | TBC |
Georgia | CPS 2024-2028 | TBD | TBD | Mar 2024 | Kristian Rosbach Kamel Bouhmad |
India | CPS 2023-2027 | May-Sep 2022 | 22 Sep 2022 | Mar 2023 | Rajesh Vasudevan |
Kazakhstan | CPS 2023-2027 | Jun-Jul 2022 | 10 Aug 2022 | Q1 2023 | Roman Mogilevskii |
Kyrgyz Republic | CPS 2023-2027 | Sep 2022 | Nov 2022 | Jun 2023 | Lilia Aleksanyan |
Lao PDR | CPS 2023-2026 | Jan-Jun 2023 | Aug 2023 | Mar 2024 | Emma Allen |
Philippines | CPS 2024-2029 | May-Jun 2023 | Jun 2023 | Oct 2023 | Oscar Badiola |
Sri Lanka | CPS 2023-2027 | Jun-Jul 2021 | 1 Dec 2021 | Apr 2023 | Utsav Kumar |
Turkmenistan | CPS 2024-2028 | Nov 2022 | Mar 2023 | Mar 2024 | Guntur Sugiyarto Jennet Hojanazarova |
Uzbekistan | CPS 2024-2028 | Feb/Mar 2023 | May 2023 | Mar 2024 | Roman Mogilevski Begzod Djalilov |
Ongoing Country Partnership Strategies
Country | Coverage Period |
---|---|
Afghanistan | 2017–2021 |
Armenia | 2019–2023 |
Azerbaijan | 2019–2023 |
Bangladesh | 2021–2025 |
Bhutan | 2019–2023 |
Cambodia | 2019–2023 |
China, People's Rep. of | 2021–2025 |
Fiji | 2019–2023 |
Georgia | 2019–2023 |
India | 2018–2022 |
Indonesia | 2020–2024 |
Kazakhstan | 2017–2021 |
Kyrgyz Republic | 2018–2022 |
Maldives | 2020–2024 |
Mongolia | 2021–2024 |
Myanmar | 2017–2021 |
Nepal | 2020–2024 |
Pacific Approach | 2021–2025 |
Pakistan | 2021–2025 |
Papua New Guinea | 2021–2025 |
Philippines | 2018–2023 |
Sri Lanka | 2018–2022 |
Tajikistan | 2021–2025 |
Timor-Leste | 2023-2027 |
Turkmenistan | 2017–2021 |
Uzbekistan | 2019–2023 |
Viet Nam | 2023-2026 |
Updated as of 14 November 2022