ADB Debt Products
ADB's borrowing proceeds finance Ordinary Capital Resources (OCR) operations, including development projects and programs within its developing members with the aim of reducing poverty in Asia and the Pacific region.
ADB's annual borrowing program is carefully planned to meet the requirements of its lending operations, debt redemptions, and liquidity policy within the context of a dynamic market environment.
- ADB seeks to diversify its borrowings in a broad range of currencies, instruments, markets and maturities.
- ADB undertakes most of its borrowings through its Global Medium Term Note (GMTN) program (GMTN Prospectus). The program’s flexibility allows ADB to immediately address funding needs and respond to specific investor requirements through its private placement transactions.
- As part of its developmental mandate, ADB contributes to the development of regional markets through local currency bond issuances under its Asian Currency Note Program (ACNP Offering Circular).
- For its short-term funding needs, ADB operates an $12 billion Euro-commercial Paper Program (ECP Prospectus). The ECP program provides flexible, short term (7 to 365 days) financing to bridge temporary cash flow requirements that may arise when market conditions are not favorable.
- ADB uses financial derivatives to raise operationally needed currencies in a cost-efficient way, usually undertaking currency and interest rate swaps simultaneously with an issue of bonds.
As of 31 December 2021, ADB had borrowed in 42 currencies with an outstanding amount of around $134.1 billion.
Annual borrowing historical overview
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issues | 113 | 44 | 92 | 68 | 77 | 58 | 50 | 56 | 74 | 91 | 130 | 120 | 146 | 160 |
Volume (US$ Billion Equivalent) | 9 | 10 | 15 | 14 | 13 | 12 | 14 | 19 | 21 | 29 | 24 | 25 | 36 | 36 |
Average Maturity* (Years) | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
Range of Maturity (Years) | 2-35 | 2-30 | 2-30 | 1-30 | 1-30 | 1-30 | 1-11 | 1-10 | 1-30 | 1-40 | 1-22 | 1-31 | 1-15 | 1-19 |
* Based on first call date.
**as of 31 December 2021
Notice to readers: Nothing included in this web site or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, ADB to purchase or sell any securities. Please see "Terms of Use" for further details.
ADB pursues a strategy of issuing liquid benchmark bonds to maintain its presence in key currency bond markets. ADB has issued consistently in the US dollar global bond market, launching a bond issue at least once per year since 1994. ADB’s global bonds are issued using a price discovery process to reach the broadest possible range of investors, both by investor type and by geography.
A large, globally dispersed inventory of ADB bonds helps maintain high levels of secondary market liquidity in each issue.
As of 30 April 2022, ADB has over $76 billion in US dollar-denominated public offerings.
Outstanding US dollar global bonds and public offerings
ADB has maintained a consistent presence in the Kangaroo market since 2006 with at least one issuance per year. As of 30 April 2022, ADB has A$9.9 billion principal outstanding. Year to date, ADB has issued about A$1.1 billion in Kangaroo bonds.
Outstanding Australian dollar public bonds
ADB has also issued public offerings in other denominations such as Brazilian real, Canadian dollar, euro, Indian rupee, Indonesian rupiah, Japanese yen, New Zealand dollar, Norwegian krone, Pakistan rupee, Philippine peso, Pound sterling, PRC yuan, Russian ruble, Singapore dollar, Swiss franc, and Thai baht.
Notice to readers: Nothing included in this website or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, ADB to purchase or sell any securities. Please see "Terms of Use" for further details.
ADB is committed to helping its developing members develop their domestic capital markets by issuing local currency bonds and through other initiatives such as asset swaps, sound structuring and pricing of both sovereign and non-sovereign projects and through policy dialogue.
ADB has a long history of innovation in this area. In 1970, it was the first issuer of Samurai bonds in the Japanese yen market. ADB was also the first foreign issuer in the domestic capital markets of the People's Republic of China;* India; the Republic of Korea; Malaysia; the Philippines; Taipei,China; and Thailand.
In line with its keen support to the development of regional bond markets and the ASEAN+3 Bond Market Initiative, ADB has established a US$10 billion equivalent Asian Currency Note Program (ACNP). The ACNP is dedicated to note issuances in regional currencies and is a significant milestone for Asian capital market development. To date, five regional currencies have been approved for inclusion under the ACNP: Hong Kong dollar, Malaysian ringgit, Philippine peso, Singapore dollar, and NT dollar. ADB has also established a MYR3.8 billion Medium-Term Note Program in Malaysia.
Benefits to investors
- exposure to local currencies and interest rates through instruments of the highest credit quality
- investment diversification opportunity for local investors
- exposure to longer-dated investment instruments
Outstanding local currency borrowings (as of 30 April 2022)
Currency | Issue Date | Maturity Date | Principal | Amount | Coupon % |
---|---|---|---|---|---|
Kazakhstan tenge | 24-Feb-22 | 17-Dec-30 | KZT | 14,000,000,000 | 11 |
Kazakhstan tenge | 23-Jun-21 | 18-Sep-29 | KZT | 13,346,760,000 | 10.45 |
Pakistan rupee1/ | 16-Apr-21 | 16-Oct-25 | PKR | 1,110,000,000 | 8.7 |
Georgian lari | 30-Mar-21 | 30-Mar-24 | GEL | 12,300,000 | FRN |
Kazakhstan tenge | 19-Feb-21 | 17-Mar-26 | KZT | 9,038,783,000 | 9.95 |
Kazakhstan tenge | 12-Feb-21 | 17-Dec-30 | KZT | 8,400,000,000 | 10.15 |
Pakistan rupee1/ | 04-Feb-21 | 16-Oct-25 | PKR | 1,600,000,000 | 8.7 |
Indian rupee1/ | 25-Jan-21 | 25-Feb-30 | INR | 3,000,000,000 | 6.15 |
Kazakhstan tenge | 18-Nov-20 | 22-Oct-22 | KZT | 3,875,505,000 | 10.12 |
Kazakhstan tenge | 18-Nov-20 | 22-Jan-23 | KZT | 10,097,018,000 | 10.1 |
Pakistan rupee1/ | 23-Nov-20 | 22-Aug-23 | PKR | 1,830,000,000 | 7.5 |
Mongolian togrog | 09-Jun-20 | 24-Apr-25 | MNT | 21,000,000,000 | 10.1 |
Indian rupee1/ | 25-Feb-20 | 25-Feb-30 | INR | 8,500,000,000 | 6.15 |
Indian rupee1/ | 06-Feb-20 | 06-Oct-26 | INR | 3,000,000,000 | 6.2 |
Indian rupee1/ | 31-Oct-19 | 06-Oct-26 | INR | 3,000,000,000 | 6.2 |
Kazakhstan tenge | 23-Jul-19 | 30-Jul-24 | KZT | 15,392,000,000 | FRN |
Georgian lari | 19-Jul-19 | 15-Jul-22 | GEL | 30,000,000 | FRN |
Georgian lari | 19-Jul-19 | 15-Jul-22 | GEL | 30,000,000 | FRN |
Philippine peso1/ | 27-Mar-19 | 09-Mar-23 | PHP | 5,460,000,000 (tap) | 5.25 |
Indonesian rupiah1/ | 18-Mar-19 | 15-Mar-34 | IDR | 1,200,000,000,000 | 7.8 |
PRC yuan** | 05-Mar-19 | 05-Mar-24 | CNY | 300,000,000 | 2.9 |
Philippine peso1/ | 20-Feb-19 | 09-Mar-23 | PHP | 5,220,400,000 | 5.25 |
Kazakhstan tenge | 25-Jan-19 | 30-Jan-26 | KZT | 15,234,400,000 | FRN |
Kazakhstan tenge | 25-Jan-19 | 30-Jan-24 | KZT | 15,234,400,000 | FRN |
Armenian Dram1/ | 29-Aug-18 | 29-Aug-23 | AMD | 2,660,000,000 | 7.2392 |
Indonesian Rupiah1/ | 13-Dec-17 | 13-Dec-28 | IDR | 1,000,000,000,000 | 6.3 |
Indian rupee1/ | 31-Oct-17 | 06-Oct-26 | INR | 11,000,000,000 | 6.2 |
Indian rupee1/ | 06-Jul-17 | 20-Dec-22 | INR | 14,000,000,000 | 5.9 |
Indian rupee1/ | 06-Oct-16 | 06-Oct-26 | INR | 9,000,000,000 | 6.2 |
Kazakhstan tenge | 23-Jun-21 | 18-Sep-29 | KZT | 13,346,760,000 | 10.45 |
Pakistan rupee1/ | 16-Apr-21 | 16-Oct-25 | PKR | 1,110,000,000 | 8.7 |
Georgian lari | 30-Mar-21 | 30-Mar-24 | GEL | 12,300,000 | FRN |
Kazakhstan tenge | 19-Feb-21 | 17-Mar-26 | KZT | 9,038,783,000 | 9.95 |
Kazakhstan tenge | 12-Feb-21 | 17-Dec-30 | KZT | 8,400,000,000 | 10.15 |
Pakistan rupee1/ | 04-Feb-21 | 16-Oct-25 | PKR | 1,600,000,000 | 8.7 |
Indian rupee1/ | 25-Jan-21 | 25-Feb-30 | INR | 3,000,000,000 | 6.15 |
Kazakhstan tenge | 18-Nov-20 | 22-Oct-22 | KZT | 3,875,505,000 | 10.12 |
Kazakhstan tenge | 18-Nov-20 | 22-Jan-23 | KZT | 10,097,018,000 | 10.1 |
Pakistan rupee1/ | 23-Nov-20 | 22-Aug-23 | PKR | 1,830,000,000 | 7.5 |
Mongolian togrog | 09-Jun-20 | 24-Apr-25 | MNT | 21,000,000,000 | 10.1 |
Indian rupee1/ | 25-Feb-20 | 25-Feb-30 | INR | 8,500,000,000 | 6.15 |
Indian rupee1/ | 06-Feb-20 | 06-Oct-26 | INR | 3,000,000,000 | 6.2 |
Indian rupee1/ | 31-Oct-19 | 06-Oct-26 | INR | 3,000,000,000 | 6.2 |
Kazakhstan tenge | 23-Jul-19 | 30-Jul-24 | KZT | 15,392,000,000 | FRN |
Georgian lari | 19-Jul-19 | 15-Jul-22 | GEL | 30,000,000 | FRN |
Georgian lari | 19-Jul-19 | 15-Jul-22 | GEL | 30,000,000 | FRN |
Philippine peso1/ | 27-Mar-19 | 09-Mar-23 | PHP | 5,460,000,000 (tap) | 5.25 |
Indonesian rupiah1/ | 18-Mar-19 | 15-Mar-34 | IDR | 1,200,000,000,000 | 7.8 |
PRC yuan** | 05-Mar-19 | 05-Mar-24 | CNY | 300,000,000 | 2.9 |
Philippine peso1/ | 20-Feb-19 | 09-Mar-23 | PHP | 5,220,400,000 | 5.25 |
Kazakhstan tenge | 25-Jan-19 | 30-Jan-26 | KZT | 15,234,400,000 | FRN |
Kazakhstan tenge | 25-Jan-19 | 30-Jan-24 | KZT | 15,234,400,000 | FRN |
Armenian Dram1/ | 29-Aug-18 | 29-Aug-23 | AMD | 2,660,000,000 | 7.2392 |
Indonesian Rupiah1/ | 13-Dec-17 | 13-Dec-28 | IDR | 1,000,000,000,000 | 6.3 |
Indian rupee1/ | 31-Oct-17 | 06-Oct-26 | INR | 11,000,000,000 | 6.2 |
Indian rupee1/ | 06-Jul-17 | 20-Dec-22 | INR | 14,000,000,000 | 5.9 |
Indian rupee1/ | 06-Oct-16 | 06-Oct-26 | INR | 9,000,000,000 | 6.2 |
*Co-issuer with IFC / **Offshore CNY.
FRN = floating rate note, PRC = People's Republic of China.
1/Payable in US dollar.
Pricing supplement
Below is a list of selected bonds issued by ADB. The pricing supplement is provided to give details of an issue and should be read in conjunction with the prospectus.
Currency | Amount | Coupon | Issue date | Maturity date | ISIN | Pricing supplement |
---|---|---|---|---|---|---|
USD | 4.5 billion | 3.125% | 23 Aug 2022 | 20 Aug 2027 | US045167FP34 | |
NZD | 450 million | 3.750% | 18 Aug 2022 | 18 Aug 2025 | NZADBDT017C3 | |
AUD | 450 million | 3.700% | 17 Aug 2022 | 17 Jun 2025 | AU3CB0290229 | |
MXN | 200 million | 10.250% | 7 Jul 2022 | 7 Jul 2024 | XS2496451928 | |
USD | 100 million | Step-up | 20 May 2022 | 20 May 2025 | US04517PBN15 | |
USD | 1 billion | 3.125% | 27 Apr 2022 | 27 Apr 2032 | US045167FN85 | |
USD | 3 billion | 2.875% | 27 Apr 2022 | 6 May 2025 | US045167FM03 | |
USD | 1.25 billion | FRN | 6 Apr 2022 | 6 Apr 2027 | US04517PBK75 | |
USD | 1.5 billion | 1.875% | 15 Mar 2022 | 15 Mar 2029 | US045167FL20 | |
USD | 2.25 billion | 1.625% | 15 Mar 2022 | 15 Mar 2024 | US045167FK47 | |
USD | 100 million | Step-up | 11 Feb 2022 | 11 Feb 2027 | US04517PBJ03 | |
USD | 50 million | Step-up | 3 Feb 2022 | 3 Feb 2027 | US04517PBH47 | |
USD | 50 million | Step-up | 3 Feb 2022 | 3 Feb 2027 | XS2437446870 | |
NZD | 1.2 billion | 2.750% | 28 Jan 2022 | 28 Jan 2027 | NZADBDT015C7 | |
USD | 3.5 billion | 1.500% | 20 Jan 2022 | 20 Jan 2027 | US045167FH18 | |
GBP | 1 billion | 1.125% | 12 Jan 2022 | 10 Jun 2025 | XS2430947049 | |
USD | 3.0 billion | 0.625% | 6 Oct 2021 | 8 Oct 2024 | US045167FG35 | |
USD | 150 million | FRN | 16 Sep 2021 | 16 Jun 2026 | US04517PBE16 | |
USD | 1.0 billion | FRN | 27 Aug 2021 | 27 Aug 2026 | US04517PBG63 | |
NZD | 750 million | 1.500% | 6 Aug 2021 | 6 Aug 2026 | NZADBDT014C0 | |
CAD | 350 million | 1.500% | 4 May 2021 | 4 May 2028 | CA045167FD06 | |
USD | 1.5 billion | 1.250% | 9 Jun 2021 | 9 Jun 2028 | US045167FF51 | |
USD | 4.0 billion | 0.375% | 9 Jun 2021 | 11 Jun 2024 | US045167FE86 | |
CAD | 750 million | 1.500% | 4 May 2021 | 4 May 2028 | CA045167FD06 | |
GBP | 500 million | 0.750% | 20 Apr 2021 | 7 Dec 2027 | XS2332979769 | |
USD | 5.0 billion | 1.000% | 14 Apr 2021 | 14 Apr 2026 | US045167FC21 | |
MXN | 1.05 billion | 4.700% | 12 Mar 2021 | 12 Mar 2024 | XS2311274455 | |
USD | 2.0 billion | 1.500% | 4 Mar 2021 | 4 Mar 2031 | US045167FB48 | |
AUD | 350 million | 1.100% | 2 Mar 2021 | 2 Mar 2028 | AU3CB0278091 | |
CAD | 1.25 billion | 0.750% | 10 Feb 2021 | 10 Feb 2026 | CA045167FA66 | |
USD | 4.5 billion | 0.500% | 4 Feb 2021 | 4 Feb 2026 | US045167EZ25 | |
GBP | 750 million | 0.125% | 4 Feb 2021 | 15 Dec 2026 | XS2294319194 | |
GHS | 125 million | 14.750% | 15 Jan 2021 | 21 Jan 2022 | XS2285179094 | |
CNY | 48 million | 2.500% | 1 Dec 2020 | 1 Dec 2025 | XS2262826378 | |
USD | 1.0 billion | 0.750% | 6 Oct 2020 | 8 Oct 2030 | US045167EY59 | |
USD | 3.0 billion | 0.250% | 6 Oct 2020 | 6 Oct 2023 | US045167EX76 | |
USD | 3.0 billion | 0.375% | 3 Sep 2020 | 3 Sep 2025 | US045167EW93 | |
PLN | 19 million | 0.430% | 17 Aug 2020 | 17 Aug 2025 | XS2215529202 | |
USD | 4.0 billion | 0.250% | 14 Jul 2020 | 14 Jul 2023 | US045167EV11 | |
USD | 100 million | FRN | 29 Jun 2020 | 15 Dec 2021 | US045167CU55 | |
ZAR | 3.7 billion | Zero Coupon | 30 Apr 2020 | 30 Apr 2040 | XS2164667482 | |
USD | 4.5 billion | 0.625% | 29 Apr 2020 | 29 Apr 2025 | US045167EU38 | |
USD | 150 million | 1.625% | 20 Apr 2020 | 24 Jan 2023 | US045167ES81 | |
USD | 4.5 billion | 0.625% | 7 Apr 2020 | 7 Apr 2022 | US045167ET64 | |
USD | 250 million | FRN | 21 Feb 2020 | 15 Dec 2021 | US045167CU55 | |
USD | 500 million | FRN | 3 Feb 2020 | 15 Dec 2021 | US045167CU55 | |
NZD | 300 million | 1.625% | 28 Jan 2020 | 28 Jan 2025 | NZADBDT010C8 | |
USD | 2.0 billion | 1.875% | 24 Jan 2020 | 24 Jan 2030 | US045167ER09 | |
USD | 2.25 billion | 1.625% | 24 Jan 2020 | 24 Jan 2023 | US045167ES81 | |
USD | 3.0 billion | 1.500% | 18 Oct 2019 | 18 Oct 2024 | USO45167EQ26 | |
USD | 2.0 billion | 1.750% | 19 Sep 2019 | 19 Sep 2029 | US045167EP43 | |
USD | 600 million | FRN | 12 Sep 2019 | 10 Sep 2021 | US04517PAW23 | |
NZD | 425 million | 3.000% | 27 Aug 2019 | 17 Jan 2023 | NZADBDT008C2 | |
RUB | 1.0 billion | 7.000% | 7 Aug 2019 | 14 Mar 2022 | XS1960365390 | |
USD | 3.25 billion | 1.875% | 19 Jul 2019 | 19 Jul 2022 | US045167EN94 | |
USD | 500 million | FRN | 28 May 2019 | 28 May 2024 | US04517PAV40 | |
IDR | 1.2 trillion | 7.800% | 18 Mar 2019 | 15 Mar 2034 | XS1963469884 | |
USD | 3.5 billion | 2.625% | 30 Jan 2019 | 30 Jan 2024 | US045167EL39 | |
AUD | 1.0 billion | 2.450% | 17 Jan 2019 | 17 Jan 2024 | AU3CB0259919 | |
EUR | 1.25 billion | 0.200% | 25 May 2018 | 25 May 2023 | XS1824294901 | |
AUD | 500 million | 3.300% | 8 Feb 2018 | 8 Aug 2028 | AU3CB0250520 | |
USD | 3.75 billion | 2.250% | 19 Jan 2018 | 20 Jan 2021 | US045167EF60 | |
USD | 1.5 billion | 2.750% | 19 Jan 2018 | 19 Jan 2028 | US045167EG44 | |
USD | 1.5 billion | 2.500% | 2 Nov 2017 | 2 Nov 2027 | US045167EE95 | |
INR | 11 billion | 6.200% | 31 Oct 2017 | 6 Oct 2026 | XS1496739464 | |
USD | 4.0 billion | 1.750% | 13 Sep 2017 | 13 Sep 2022 | US045167ED13 | |
USD | 500 million | 2.375% | 10 Aug 2017 | 10 Aug 2027 | US045167EC30 | |
USD | 750 million | 1.875% | 10 Aug 2017 | 10 Aug 2022 | US045167EB56 | |
NZD | 350 million | 3.500% | 28 Jul 2017 | 30 May 2024 | NZADBDT007C4 | |
AUD | 100 million | 3.400% | 18 Jul 2017 | 10 Sep 2027 | AU3CB0243129 | |
INR | 14.0 billion | 5.900% | 6 Jul 2017 | 20 Dec 2022 | XS1640903537 | |
USD | 1.75 billion | 1.750% | 6 Jun 2017 | 8 Jun 2021 | US045167EA73 | |
NZD | 250 million | 3.500% | 30 May 2017 | 30 May 2024 | NZADBDT007C4 | |
INR | 3.0 billion | 6.000% | 24 May 2017 | 24 Feb 2021 | XS1618178567 | |
USD | 1.0 billion | FRN | 16 Mar 2017 | 16 Mar 2021 | US045167DY68 | |
USD | 3.75 billion | 2.000% | 16 Feb 2017 | 16 Feb 2022 | US045167DX85 | |
EUR | 520 million | 1.400% | 8 Feb 2017 | 6 Feb 2037 | XS1561572287 | |
USD | 1 billion | 2.625% | 12 Jan 2017 | 12 Jan 2027 | US045167DU47 | |
INR | 5 billion | 6.450% | 09 Dec 2016 | 08 Aug 2021 | XS1464940565 | |
INR | 9 billion | 6.200% | 6 Oct 2016 | 6 Oct 2026 | XS1496739464 | |
USD | 500 million | FRN | 16 Sep 2016 | 16 Jun 2021 | US045167DP51 | |
USD | 500 million | 1.750% | 16 Aug 2016 | 14 Aug 2026 | US045167DR18 | |
USD | 500 million | FRN | 16 Jun 2016 | 16 Jun 2021 | US045167DP51 | |
USD | 1 billion | 2.000% | 26 Apr 2016 | 24 Apr 2026 | US045167DN04 | |
USD | 3 billion | 1.625% | 16 Mar 2016 | 16 Mar 2021 | US045167DL48 | |
USD | 2 billion | 1.625% | 26 Aug 2015 | 26 Aug 2020 | US045167DE05 | |
USD | 500 million | 2.125% | 19 Mar 2015 | 19 Mar 2025 | US045167CY77 | |
USD | 2.25 billion | 1.875% | 18 Feb 2015 | 18 Feb 2022 | US045167CX94 | |
USD | 1.25 billion | 2.000% | 22 Jan 2015 | 22 Jan 2025 | US045167CW12 | |
USD | 300 million | FRN | 15 Dec 2014 | 15 Dec 2021 | US045167CU55 | |
USD | 1 billion | 2.125% | 24 Nov 2014 | 24 Nov 2021 | US045167CT82 |
FRN = Floating Rate Note /*Settles in US dollar / **Settles in US dollar or Japanese Yen / ***Offshore CNY
Notice to readers: Nothing included in this web site or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, ADB to purchase or sell any securities. Please see "Terms of Use" for further details.
ADB uses financial derivatives to raise operationally needed currencies in a cost-efficient way, usually undertaking currency and interest rate swaps simultaneously with an issue of bonds.
These transactions are fully hedged to remove currency and interest rate risk.
Effect of Swaps on Currency Composition of Outstanding Borrowings (31 December 2021)
Effect of Swaps on Interest Rate Structure of Borrowings (31 December 2021)
ADB undertakes most of its borrowings through its Global Medium Term Note (GMTN) program (GMTN prospectus). The program's flexibility allows ADB to immediately address funding needs through private placement transactions.
These private placements can be structured to meet the specific requirements of investors in terms of maturity and coupon. They can be targeted to retail as well as institutional investors, bear fixed or foreign exchange/interest rate-linked coupon, and can include caps, calls, and other features as required by investors. Private placement products issued by ADB have included some of the following features:
- Foreign exchange linked: Dual Currency Note, Reverse Dual Currency Note, Power Reverse Dual Currency Note, Chooser Power Reverse Dual Currency Note, Digital Coupon Note, Target Redemption Note
- Interest Rate Linked: Inverse Rate Floater, CMS-Indexed Note, Callable Floating Rate Note
- Others: Fixed Rate Note, Zero Coupon Callable Note, Uridashi (Straight or Deep Discount), Samurai (structured)
Notice to readers: Nothing included in this web site or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, ADB to purchase or sell any securities. Please see "Terms of Use" for further details.