ADB Annual Report 2020
Institutional Document | April 2021
This Annual Report sets out ADB's operational and financial results for 2020 as it supported its developing member countries (DMCs) during a year of extraordinary challenges arising from the coronavirus disease (COVID-19) pandemic.
Download (Free: 3 available)
Citable URL
The report explains how ADB swiftly assisted its DMCs in responding to COVID-19 while also working toward a sustainable recovery and longer-term development goals.
The Annual Report is optimized in a mobile-friendly format containing rich multimedia content and is also available in PDF format.
Contents
Annual Report 2020
- President’s Message
- Board of Directors
- Financial Highlights
- Chapter 1: Supporting COVID-19 Response and Recovery
- Chapter 2: Regions
- Central and West Asia
- East Asia
- Pacific
- South Asia
- Southeast Asia
- Chapter 3: Partnering with the Private Sector
- Chapter 4: Organizational Effectiveness
- Appendixes
Financial Report
- Management's Discussion and Analysis
- Executive Summary
- Overview
- Ordinary Capital Resources
- Special Funds
- Trust Funds and Cofinancing Under Administration
- Appendix: Ordinary Capital Resources Condensed Management Reporting Balance Sheets
- Financial Statements, Management’s Report on Internal Control over Financial Reporting, and Independent Auditors’ Reports
- Ordinary Capital Resources (OCR)
- Asian Development Fund (ADF)
- Technical Assistance Special Fund (TASF)
- Japan Special Fund (JSF)
- Asian Development Bank Institute (ADBI)
- Regional Cooperation and Integration Fund (RCIF)
- Climate Change Fund (CCF)
- Asia Pacific Disaster Response Fund (APDRF)
- Financial Sector Development Partnership Special Fund (FSDPSF)
Operational Data
Total ADB Operations 2020, by Sector and by Region | XLS | |
---|---|---|
Sovereign Commitments, 2020 ($ million) | XLS | |
Nonsovereign Commitments, 2020 ($ million) | XLS | |
Commitments by Modality, 2019–2020 ($ million) | XLS | |
Sovereign and Nonsovereign Commitments, 2019-2020 ($ million) | XLS | |
Sectoral Distribution (Sovereign and Nonsovereign Commitments Including Cofinancing), 2019-2020 | XLS | |
Nonsovereign Commitments by Year, 2007–2020 ($ million) | XLS | |
Nonsovereign Commitments by Developing Member Country, 2007–2020 ($ million) | XLS | |
Top Recipients by Commitment Including Cofinancing, 2020 ($ million) | XLS | |
Top Recipients by Commitment Excluding Cofinancing, 2020 ($ million) | XLS | |
Nonsovereign Commitments by Top Countries, 2019–2020 | XLS | |
Projects Involving Commercial Cofinancing, 2020 ($ million) | XLS | |
Technical Assistance Commitments, 2020 ($ million) | XLS | |
Technical Assistance Grant Commitments, 2020 ($ '000) | XLS | |
Amount of Loans and Grants Made Effective, Contracts Awarded, and Disbursements ($ million) | XLS | |
Number of Projects Under Administration, Actual Problem, Completed, and PCRs/XARRs/PPERs Circulated | XLS | |
Net Transfer of Resources (Ordinary Capital Resources, Asian Development Fund, and Other Special Funds Grants), 2019-2020 ($ million) | XLS | |
Evaluation Results for Sovereign Operations by Developing Member Country by PCR Year, 2010–2020 | XLS | |
Evaluation Results for Sovereign Operations by Sector by PCR Year, 2010–2020 | XLS | |
Evaluation Results for Nonsovereign Operations by Developing Member Country by Evaluation Year, 2010–2020 | XLS | |
Evaluation Results for Nonsovereign Operations by Sector by Evaluation Year, 2010–2020 | XLS | |
Cofinancing Arrangements, 2019–2020 (Volume) ($ million) | XLS | |
Cofinancing Arrangements, 2019–2020 (Number of Projects) | XLS | |
Projects Involving Sovereign Cofinancing, 2020 ($ million) | XLS | |
Projects Involving Sovereign Grant Cofinancing, 2020 ($ '000) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2020 Project/Program Loans, Grants, and Technical Assistance Operations Combined, By Origin of Goods and Services ($ million) | XLS | |
Overall Procurement of Goods, Works, and Consulting Services, 2020 Project/Program Loans, Grants, and Technical Assistance Operations Combined, By ADB Member ($ million) | XLS | |
Cumulative Contracts Awarded by Origin of Goods and Services as of 31 December 2020, Loans, Grants, and Technical Assistance Operations($ million) | XLS | |
Cumulative Contracts Awarded by ADB Members as of 31 December 2020, Loans, Grants, and Technical Assistance Operations ($ million) | XLS | |
Asian Development Fund (ADF)-Contributed Resources ($ million) | XLS | |
Japan Special Fund—Regular and Supplementary Contributions ($ million) | XLS | |
Japan Special Fund—Asian Currency Crisis Support Facility ($ million) | XLS |
Organizational Information
Members, Capital Stock, and Voting Power | XLS | |
---|---|---|
Resolutions of the Board of Governors Adopted in 2020 | ||
Selected Policy, Strategy, and Financial Papers Discussed by the Board in 2020 | ||
Board of Governors (as of 14 December 2020) | ||
Board of Directors and Voting Groups (January–December 2020) | ||
Committees of the Board of Directors (as of 31 December 2020) | ||
ADB Institute Advisory Council 2020–2022 (until September 2022) | ||
Organizational Structure (as of 31 December 2020) | ||
Summary of Internal Administrative Expenses—2020 and Budget for 2021 | XLS | |
2020 Annual Base Salary of the Board of Directors and Management | XLS | |
Management and Staff Representation of ADB Members (as of 31 December 2020) | XLS | |
Number of Assigned Positions in Field Offices (as of 31 December 2020) | XLS | |
Growth in Field Offices and Assigned Staff Positions (as of 31 December 2020) | XLS |
Additional Details
Type | |
Series | |
Subjects |
|
SKU |
|
ISBN |
|
ISSN |
|